![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HIMARA BELONGS TO HIMARIOTES UNITED WE STAND |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLUB "HIMARA" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| www.monavie.com | Distributor ID: 2077361 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALBANIAN-SHQIP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H I M A R A |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H I M A R A |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WWW.ALBANIAN-RIVIERA.COM THE VILLAGES OF HIMARA'S REGION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BORSHI-GALERI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DHERMIU-GALERI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CORRAJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KERKOHET FOTOGRAFI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ILIASI-GALERI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FTERRA-GALERI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KUDHESI-GALERI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LUKOVA-GALERI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PALASA-GALERI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NIVICA-GALERI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PILURI-GALERI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PIQERASI-GALERI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QEPAROI-GALERI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SASAJ-GALERI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VUNOI-GALERI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHENVASILGALERI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLEASE GIVE A CALL FOR NEXT MEETING HELD BY HIMARIOTES SOCIETY IN USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEETING HELD BY HIMARIOTES SOCIETY OF USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALBANIAN TELEGRAPHIC AGENCY NEWS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This web page is designed to bring information about the Region of Himara (Ancient Chimara). This page will bring you to Himara - located in Southwest Albania, on the coast of Ionian Sea - with its wonderful nature, splendid beaches, beautiful people - with their long history, with their efforts to conquer nature and man, and hopefully with bright future. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POLL for HELP: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American, European, and Australian Himariotes... |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GENERATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .......................................................................................................... Naples under Spanish suzerainty also recruited stradioti in the late 15th and early 16th century. The first entry of stradioti into Neapolitan or Spanish service occurred in the 1470's in the wake of a revolt in the Mani under one Korkodeilos Kladas. A Neapolitan ship picked up the rebels and brought to them Neapolitan territory, where together with Albanian refugees under the son of Scanderbeg, John Kastrioti, they participated in fomenting a revolt in the Himara (Cheimarra) region of Epirus. After the failure of this insurrection, most of Kladas' and Kastrioti's men, together with other refugees from Himara, served the Spanish in Italy.[39] Later in 1538, after the Venetians abandoned Corone, the Spanish government in Naples accepted many refugees from that Peloponnesian town and region, some of whom had served the Venetians as stradioti. These troops now took on service with the Spanish in Naples. Spain continued to employ stradioti in the 16th and 17th century, chiefly in Naples and elsewhere in Italy. The most important recruiting area for these troops was Cheimarra.[40] ................................................................................ |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MINO GJOKA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QIRJAKO KOKA (TENET) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MILO ZAHO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPIRO KENDOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALEKO ZAHO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAKO MARKO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPIRO MEMI | ANASTASIA GJOKA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAZO DUKA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NICK ZOUPAS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ELIA CAPULARI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VASIL VODA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALEKS LITRAS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MISS LITRAS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MILO ZOTI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| himara1@yahoo.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MISS MILIOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PANO GALUSI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAP HIMARA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAP EUROPA | MAP BALKAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WWW.ALBANIAN-RIVIERA.COM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VISITORS SINCE FEBRUARY 1999 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| webmaster e-mail: dekl@USA.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRINT IT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||