| Welcome to my 1989 Formula 350 webpage! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New paint and wheels. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| List of modifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Polished wheels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Car before wheel polishing | Engine bay pics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Car after wheel polishing | Other cars in my family | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Carbon-Fiber Gauges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| My 2000 Pontiac Grand Prix GTP |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| My 1969 Plymouth Roadrunner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| My brother's '86 Grand National | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Local track pics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Local friends' cars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thirdgen Personal Webpages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Favorite Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tom Keliher's 1989 Formula 350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thirdgen.org | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neil Biswas's F-Body page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Formula Source | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trevor Blair's 1989 Formula 350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drew's 1991 Formula 350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other outstanding Thirdgens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| My custom airbrushed T-shirt with my Formula on it | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999 National Thirgen Gathering Pictures!!! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| My best 1/4 mile times to date are: 13.80 @ 99 w/o NOS 12.63 @ 111 w/NOS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If you have any questions or comments about my page, please email me at: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| erikl98@msn.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| You are visitor number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| since April 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||