| Name and Rank | Residence | Date of Muster | Remarks |
| Privates | |||
| Ammerman, William M. | Union County | March 7, 1864 | mustered out Aug 28, 1865 |
| Allen, John M. | "" | Dec 17, 1863 | mustered out May 26, 1865
as Sergeant |
| Allen, Hugh | "" | "" | museterd out Aug 28, 1865
as Corpral |
| Albert, John | "" | "" | mustered out May 31, 1865
as Sergeant |
| Albert, William | "" | Jan 16, 1864 | mustered out Aug 28, 1865
as Corporal |
| Alvay, Samuel | "" | Dec 17, 1864 | discharged May 7, 1864 |
| Adkins, Jeremiah L. | Wayne County | Jan 16, 1864 | mustered out Aug 28, 1865 |
| Booth, George W. | Union County | Dec 17, 1863 | mustered out May 31, 1865 |
| Bradway, John | "" | Dec 17, 1863 | mustered out July 26, 1865 |
| Brown, George W. | "" | "" | mustered out July 15, 1865 |
| Burns, Edward | "" | "" | mustered out Aug 28, 1865 |
| Brookbank, Charles | "" | "" | promoted to Captain |
| Brown, Finley | "" | "" | mustered out Aug 28, 1865 |
| Bonner, Davis, L. | "" | "" | mustered out Aug 28, 1865
as Sergeant |
| Brooks, Alexander | "" | Jan 16, 1864 | mustered out Aug 28, 1865 |
| Bash, John W. | Fayette County | "" | "" |
| Crist, Frank | Union County | Dec 17, 1863 | mustered out June 14, 1865 |
| Casick, Patrick | "" | "" | deserted July 28, 1865 |
| cook, Alexander | "" | "" | mustered out Aug 28, 1865 |
| Chitwood, Daniel | "" | "" | killed by accident at Greensburg, Ind Jan 16, 1864 |
| Clements, William F. | Wayne Co. | Jan 16, 1864 | mustered out Aug 28, 1865 |
| Deckett, William A. | Union County | Dec 17, 1863` | mustered out May 25, 1865 |
| Doughty, John C. | "" | "" | died at Pulaski Tn. 07/27/64 |
| Debois, William H. | "" | "" | mustered out Aug 28, 1865 |
| Dunham, David | "" | "" | died at Jefferson Barracks
Mo. May 15, 1865 |
| Debois, James L. | "" | "" | mustered out Aug 28, 1865
as Q.M. Sergant |
| Dooley, Michael | "" | Jan 16, 1864 | deserted July 28, 1865 |
| Dooley, Thomas | "" | "" | mustered out Aug 28, 1865 |
| Earp, Admiral S. | "" | Dec 12, 1863 | mustered out June 2, 1865 |
| Eilkenberry, Phillip | "" | Dec 17, 1863 | mustered out June 15, 1865 |
| Eilkenberry, Andrew | "" | "" | mustered out Aug 28, 1865 |
| Ely, George | "" | "" | "' "" May 12, 1865 |
| Eaton, John | "" | "" | '' "" Aug 28, 1865 |
| Elkenberry,Daniel | "" | "" | "" "" |
| Elkenberry, Aaron | Clinton, County | Jan 16, 1864 | "" "" |
| Egan, Dennis | Union, County | "" | "" May 30, 1865 |
| Fanning, William | "' | Dec 17, 1863 | "" Aug 28, 1865 |
| Ford, Charles | "" | "" | "" |
| Gordon, Charles | "" | March 17, 1864 | "" Aug 4, 1865 |
| Gardner, Paul | "" | Dec 17, 1863 | "" Aug 28, 1865 |
| Gard, Harvey | "" | Jan 16, 1864 | "" "" |
| Gard, Samuel | "" | "" | died at Pulaski Tn. 08/28/64 |
| Gibbons, Allen M. | "" | "" | deserted July 28, 1865 |
| Huston, George O. | "" | Dec 17, 1863 | died in Andersonville
prison April 22,1865 |
| Hayden, Obadiah | "" | "" | promoted to Captain |
| Hoppis, Anthony | "" | "" | mustered out June 2, 1865 |
| Howren, Newton | "" | "" | "" Aug 4, 1865 |