If you don't know what county in NC your ancestor lived in, then please post your query at the Unknown County Query Site Sponsored by www.usgennet.org.
If you'd like to have your surname and email address listed, please use our new Surname Bulletin Boards at: Surname BB
Please follow these guidelines.
1. Keep post limited to Beaufort or Bath County
2. Include your name and your email address.
3. You may include multiple surnames.
4. It would be helpful to include a timeframe in which your ancestors lived. Additional info would probably be helpful.
| Surname | Time or Name | Researcher |
|---|---|---|
| ADAMS | = | Louise Semones |
| ADAMS | = | Debbie Adams Corbin |
| ALCOCK/ALLCOCK | 1800s | Pat Robbins |
| ALDRIDGE | = | Alexa Dilworth |
| ALDERSON | = | Alexa Dilworth |
| ALLEN | = | Carmen Potter |
| ALLEN | = | Brad George |
| ALLEN | = | Ina Moore |
| ALLIGOOD | = | David E. Alligood |
| ANDERSON | Late 1700-early 1800s | Debra Crowell |
| ANDREWS | = | Linda Harris |
| ANDREWS | = | Jeannie Andrews |
| ARCHBELL | = | Edward Harding |
| ARCHBELL | = | Roy A. Archbell, Jr. |
| ARMISTEAD | To Present | Geroge W Armistead |
| BADGER | 1775-1815 | Lois Cone Favor |
| BAGWELL | 1800s | Pat Robbins |
| BAINER | = | Doris Moate |
| BALDREE/Bauldry/Balderes/Baldry | 1700s | Charles S. Baldree |
| BALL | = | Jack Cherry,Jr. |
| BALL | Wilson Ball 1800s | ??? |
| BALL | = | Bettie Dall |
| BALL | = | Benny Ball |
| BEDDARD | = | Alice Beddard Norman |
| BELL | = | Joyce Bell |
| BIGGS | = | Kathy O'Neill |
| BLAKE | = | Becky |
| BLAND | = | Rae Jean Hay |
| BLEDSOE | = | Tracy |
| BLOUNT/BLUNT | = | Tracy |
| BLOUNT | To Present | Andrew J. Bond |
| BOND | = | Nyquist |
| BONNER | = | Tracy |
| BONNER | = | Charles R. Odom |
| BORDEN | = | Treva Rochelle Stephens |
| BOWEN | John Jr. | J.Millers |
| BOWEN | To present | Steven L Bonner |
| BOWEN | = | Brenda Campos |
| BOWEN | = | Charles R. Odom |
| BOWERS | = | William A. Bowers, JR. |
| BOYD | = | Jim Boyd |
| BRADDY | = | Edna Clack |
| BRADDY | = | Nelson Braddy |
| BRANCH | = | Dawn Branch King |
| BRANTLEY | = | Carmen Potter |
| BRANTON | = | LeRoy Branton |
| BRIGHT | = | Rnjeir Bright |
| BRITE | 1642-1998 | Joann D. Kuefner |
| BROTHERS | 1835=1845 Nancy |
Carol Gaines |
| BROWN | = | Doris Moate |
| BROWN | = | Beth Uiterwyk |
| BUCK | = | Margaret B. Cherry |
| BUCKMAN | = | Joyce Bell |
| BURBAGE | = | Cecil Campbell |
| BURBAGE | = | Sallie Gargis webpage |
| BURGESS | 1700's-Present | Betsy Modlin |
| BURRUS | = | William J. Rhodes |
| BURTON | = | Carolyn Gilpin Carver |
| CAMPBELL | = | Cecil Campbell |
| CANADY | = | Bettie Dall |
| CARROW | = | Donald Carrow |
| CARROWAY | = | Charles R. Odom |
| CARVER | = | Linda Carver Clark |
| CATON/CAYTON | to 1830 | Hyatt E. Caton |
| CATON | = | Rae Jean Hay |
| CHAPMAN | Sarah E.(Sallie) | Janice Tucker Spivey |
| COX | = | Joan Nicholls |
| CREECH | = | Roy G. Creech |
| CHERRY | = | Jack Cherry,Jr. |
| CHERRY | = | Margaret B. Cherry |
| CHERRY | = | Gene Ayers |
| CLARK | = | Margaret B. Cherry |
| CLIFFORD | James 1700s William 1750-1825 |
Carl Mann |
| CONE | = | Paul K. Lucey |
| CONE | 1775-1815 | Lois Cone Favor |
| CONGLETON | 1700s | Karen |
| COOPER | Polly Mary | Betty Cavner |
| COVINGTON | = | Charles R. Odom |
| COX | = | Alexa Dilworth |
| CRAFTON | = | Charles R. Odom |
| CRATCH | = | Joyce Bell |
| CRISP | = | Doris Moate |
| CRONEY | = | Fred Croney |
| CROW | = | Tracy |
| CUTLER | = | Ron Dailey |
| DAILEY | = | Ron Dailey |
| DAW | = | Cecil Campbell |
| DAVIS | = | Alonzo Hynes Davis, III |
| DAVIS | 1800s - present | Dee L. Robinson |
| DAW | = | Charles R. Odom |
| DELAMAR | All John Nelson |
Gail Swain |
| DELAMAR | = | Charles R. Odom |
| DANIELL | = | Garry Daniell |
| DIXON | James- 1790 | George Keith |
| DIXON | Harry b.1809 | Betty Cavner |
| DOUGLASS | to present | Diane Mason |
| DOWTY | = | Debbie Ferguson |
| DOWTY | = | Alexa Dilworth |
| DOWTY | = | Jackie Dowty Wright |
| DOWTY | = | Ron Dailey |
| EASTWOOD | = | Doris Moate |
| EDWARDS | Late 1700-early 1800s | Debra Crowell |
| EDWARDS | = | Margaret B. Cherry |
| ELEY | = | William J. Rhodes |
| ERWIN | James,Robert,William 1800-1820 |
Barbara Buss |
| EVETT | = | Rae Jean Hay |
| EVERETT | = | Esther Blair Radcliffe Webpage |
| EVITT | = | Charles R. Odom |
| EDWARDS | = | Bill Boydstun |
| FARROW | = | Robert H. Farrow, Sr 12706 Bristow Road Nokesville,VA 20181 |
| FLOWERS | 1774 to present | Larry Flowers |
| FORNES | = | J.C.Jones |
| FOUNTAIN | Grace/1700's | Peggy Stilley Morgan |
| FITZPATRICK/PATRICK | = | Janice Tucker Spivey |
| GALLAWAY | John | Janice Tucker Spivey |
| GALLAWAY | = | Charles R. Odom | GASKILL | = | Anita Domin |
| GATLIN | = | Michael Gatlin |
| GERARD | 1800s - present | Dee L. Robinson |
| GIBBS | = | R.C. Reel |
| GLAZENER | = | Peggy Goss |
| GRAHAM | Alfred,1800-1962 Austin Washington,1800-1962 |
Sheila Coleman |
| GRAYLESS/GRADELESS | = | Donald Gradeless Webpage |
| GRIMES | = | JGrimes227@aol.com |
| GRIST | = | JGrimes227@aol.com |
| GURKIN | = | Esther Blair Radcliffe Webpage |
| GURKIN | = | Gloria Baker |
| GURKIN | = | K. B. Hine |
| GURGANUS | 1700-1899 | Roy Neylan |
| GURGANUS | = | Ray Gurganus |
| GUTHRIE | = | Joan Nicholls |
| GUYER | = | Cathy Guyer |
| GAYLORD | = | Beth Uiterwyk |
| GORHAM | = | Corey |
| HARDING | = | Edward Harding |
| HARDISON | = | Esther Blair Radcliffe Webpage |
| HARRELL | = | Joan Nicholls |
| HARRIS | = | Bettie Dall |
| HARRISON | = | Doris Moate |
| HARRISON | = | Esther Blair Radcliffe Webpage |
| HEATH | = | user@vt.edu |
| HUDNELL | = | Charles R. Odom |
| HILL | Rachel | Janice Tucker Spivey |
| HILL | = | Charles R. Odom |
| HODGES | = | Corey |
| HODGES | = | Joan Coniglio |
| HOGG | = | Tracy |
| HUDNELL | = | Carmen Potter |
| HUNNINGS | = | Gloria Baker |
| HUNNINGS | George Washington b1880-d1948 |
Gcraig1969@aol.com |
| ISAAC/ISAACS/ISAACKS | = | John K. Isaacs |
| JACKSON | = | Bettie Dall |
| JACOB | = | Alexa Dilworth |
| JARRELL | = | Marion B. McGee |
| JEFFERSON | = | Billy R. Jefferson |
| JEFFERSON | = | Janis Jefferson Wamsley |
| JENKINS | = | Kevin |
| JENNETTE | = | William J. Rhodes |
| JOHNSON | = | Tracy |
| JOHNSON | = | Gail Davidson Webpage |
| JOHNSON | = | Deborah Devine |
| JONES | = | Alexa Dilworth |
| JONES | to present | Diane Mason |
| JONES | = | Melissa Holland |
| JONES | = | Charles R. Odom |
| JORDAN | 1700's-Present | Betsy Modlin |
| JORDAN *with* WOOLARD | 1700's-Present | Oscar Woolard |
| JOYNER | = | Tracy |
| KEECH | = | Bill Carawan |
| KEEL | = | Linda Harris |
| KELLY | 1800s - present | Dee L. Robinson |
| KENNEDY | = | Alexa Dilworth |
| KENNEDY | 1697 | Robert Moore |
| KENYON | = | Marion B. McGee |
| KUYKENDALL | = | Jackie Niemeyer |
| LAMB | = | Robert Lamb |
| LAND | = | Gail Swain |
| LANE | = | Rae Jean Hay |
| LATHAM | = | Gail Davidson Webpage |
| LATHAM | = | Esther Blair Radcliffe Webpage |
| LATHAM | 1734 to present | Donna Brand Higgins |
| LATHAM | = | Ron Dailey |
| LATHAM | = | Deborah Devine |
| LATHAM | 1734-Present | Linda Beauchamp |
| LATHAM | 1734-Present | Betsy Modlin |
| LAUGHINGHOUSE | = | JGrimes227@aol.com |
| LEE | = | Gloria Baker |
| LEGGETT | = | Johnny Mack Rawls |
| LEGGETT | = | Corey |
| LEGGETT | = | F.Swindell |
| LINTON | = | Esther Blair Radcliffe Webpage |
| LLEWELLYN | = | William A. Bowers, JR. |
| LONG | = | Margaret |
| McFARLAND | = | Mickey Williams |
| McKEY/MACKEY/MACK | = | Alex Mack |
| MACKIEL/MCKEEL | = | Price Wallace |
| MARTIN | = | Alexa Dilworth |
| MASON | = | Alexa Dilworth |
| McKEEL | To Present | Owen McKeel |
| McKINNEY | Osborn,Issac,Sarah(Huff) 1800s |
Ellen Marmor |
| McROY | To Present | Herb McRoy |
| MALLISON | = | Joyce Bell |
| MASON | to present | Diane Mason |
| MAXWELL | = | Tracy |
| McGOWAN | = | Paul K. Lucey |
| MERCER | = | Debbie Johnson |
| MIDYETTE | = | Rick Midyette |
| MILLS | 1600 to mid 1700 | Ed Mills |
| MOBLEY | = | Doris Moate |
| MORGAN | 1800s | Bear |
| MOSS | 1800-1978 Beverly |
Sara Moss McCowen |
| MCKEEL | = | Bettie Dall |
| McROY | = | Warren J. McRoy |
| MIDGETTE | to present | Diane Mason |
| MYERS | to present | John GB Myers, IV |
| NELSON | All John Nelson |
Gail Swain |
| NOBLES | Late 1700-early 1800s | Debra Crowell |
| NOLAN | = | Mike Weber |
| NORMAN | = | Alice Beddard Norman |
| ODEN | = | Denise Oden Roseborough |
| OSBORNE | = | Gene Ayers |
| PARROTT | = | Alice Beddard Norman |
| PATRICK | Benjamin | Janice Tucker Spivey |
| PEARCE | Edmund | Janice Tucker Spivey |
| PEED/PEAD | = | Rae Jean Hay |
| PEED | = | Alexa Dilworth |
| PEED/PEAD | 17OO-1800s | Peggy Stringer Lester |
| PERMENTER/PARMENTER | = | Tracy |
| PRESCOTT | = | Linda Harris |
| PAUL | = | Sallie Gargis webpage |
| PADGETT | = | Bettie Dall |
| PATTERSON | Mat(t)hew,Samuel,William 1800-1820 |
Barbara Buss |
| PAUL/POOL | 1700-1899 | Roy Neylan |
| PEARCE | 1700s | Nancy G. Mann |
| PHELPS | To-abt 1831 | Pat |
| Pilley | = | Ann Pilley Linker |
| POTTER | 1800s | Pat Robbins |
| PRICE | to 1850 | David Galloway |
| PUREFOY | = | Charles R. Odom |
| RATCLIFF/RADCLIFFE | = | Esther Blair Radcliffe Webpage |
| RAWLS | = | Johnny Mack Rawls |
| REDDITT | = | Charles R. Odom |
| RESPESS | = | Gloria Baker |
| RESPESS | = | Esther Blair Radcliffe Webpage |
| RESPESS | Richard | Peggy Hunt Nader |
| RHODES | = | William J. Rhodes |
| RICE | = | Sue Guptill |
| RICHARDS/RICARDS | = | Rita |
| RIDDLE | = | Becky |
| RIGNEY | mid 1700s Benjamin & James |
Lynn Thomas |
| ROBBINS | = | Pat Robbins |
| ROEBUCK | = | Johnny Mack Rawls |
| ROSE | = | Sallie Gargis webpage |
| ROSE | = | Dane & Ellen |
| ROSS | = | Ron Walker |
| ROSS | = | Charles R. Odom |
| ROWE | = | Ron Walker |
| RUMLEY | = | Eva LaGrisse Webpage |
| SADLER | bef. 1715 | Bobbie Nantz |
| SATTERTHWAITE | bef. 1715 | Bobbie Nantz |
| SEARLES | = | Charles R. Odom |
| SEARS | = | Joan Nicholls |
| SHALLINGTON | 1790+ | Kay Griffin Snow |
| SHINGLETON/SINGLETON | mid 1700s | Anne Condran |
| SINGLETON | 1700-present | Gene Ayers |
| SKITTLETHARP-E/SKITTLETHORP-E | = | Floyd D. Faulkner |
| SMAW | = | Tracy |
| SMITH | bef.1766-1803 | Michael J. Smith |
| SPARROW | = | Charles R. Odom |
| SPARROW | = | Gail Spain |
| SPEARS | John,James | Pat Spears |
| SPELL | = | Treva Rochelle Stephens |
| SPRINGER | = | Alexa Dilworth |
| SQUYARS | = | Sharon Davis |
| STAFFORD | Joshua - b1725 | Shirley Treadway |
| STEPHENS | = | Treva Rochelle Stephens |
| STILLEY | Hezekiah | Lynette Stilley |
| STILLEY | John/1700's | Peggy Stilley Morgan |
| STOKES | = | Tracy |
| STRINGER | = | Alexa Dilworth |
| STRINGER | = | Rae Jean Hay |
| STRINGER | 17OO-1800s | Peggy Stringer Lester |
| SWINDELL | = | Paul K. Lucey |
| SWINDELL | = | F.Swindell |
| SWINDELL/SWINDLE | = | Bettie Dall |
| TAYLOR | Susan J Taylor b.1831 |
Dane & Ellen |
| TEDDINGTON | Lizzy | No Name |
| TEEL | = | Doris Moate |
| TETTERTON | = | Pat Robbins |
| TINDALE | = | Sheila Tindle |
| TINER | = | Tracy |
| TOLSON | = | Beth Uiterwyk |
| TRIPP | = | Charles R. Odom |
| TRIPP | = | Betty |
| TUCKER | John Joseph | Janice Tucker Spivey |
| TUCKER | = | Tracy |
| TUTEN | = | Alexa Dilworth |
| TUTEN/TUTON | 1840 | Willie B. Smith |
| VAUGH(A)N | = | Kevin |
| VON EBERSTEIN | = | Edward Harding |
| WADE | David,Siley(Bell) abt 1800-05 |
Christine Tissot |
| WAGGONER | = | Mac McCoy |
| WAGGONER/WAGONER | = | Jeannie Andrews |
| WAITERS | = | Elaine Waiters |
| WALKER | = | Ron Walker |
| WALKER | = | Bettie Dall |
| WALL | = | Joan Nicholls |
| WALLACE | = | Floyd D. Faulkner |
| WALLACE | = | Linda Harris |
| WALLACE | = | Margaret |
| WALLACE | = | Deborah Devine |
| WALLSEE | Harry | No Name |
| WATERS | 1800s - present | Dee L. Robinson |
| WATERS | = | Gail Davidson Webpage |
| WATERS | = | Margaret |
| WATERS | = | Beth Uiterwyk |
| WATERS | = | Esther Blair Radcliffe Webpage |
| WATERS | 1700-1899 | Roy Neylan |
| WATERS | = | Deborah Devine |
| WARD | = | Linda Harris |
| WARREN | = | Rae Jean Hay |
| WARREN | = | Doris Moate |
| WEBSTER | 1700-1899 | Roy Neylan |
| WEEKS | 1800s - present | Dee L. Robinson |
| WHITE | 1700-1800s | Stephanie Tayloe |
| WHITEHURST | = | Doris Moate |
| WHITEHURST | = | Charles R. Odom |
| WHITAKER | = | Doris Moate |
| WHITLEY | = | STEVEN D. WHITLEY |
| WHITLEY | = | Jimmie Sue Page |
| WIGGINS | Kelly b 1859 m. Mary Godley |
Edith Wiggins Brown |
| WILKINSON | bef. 1715 | Bobbie Nantz |
| WILKERSON/WILKINSON | = | Mike Weber |
| WILKERSON/WILKINSON | = | Melody Booker |
| WILLIAMS | = | Tracy |
| WILLIAMS | = | Louise Semones |
| WINDLEY | = | Treva Rochelle Stephens |
| WILLIS | = | William A. Bowers, JR. |
| WILSON | Robert Thomas | Janice Tucker Spivey |
| WINSTON | To Present | Geroge W Armistead |
| WOODARD | = | Tracy |
| WOOLARD | = | Diane Bramble |
| WOOLARD | = | Floyd D. Faulkner |
| WOODARD | = | Bettie Dall |
| WOOLARD | = | Jack Cherry,Jr. |
| WOMBLE | = | Marjean Mitchell |
| WOODWARD | = | Tracy |
| WOULARD | = | gwoullard@aol.com |
| WRIGHT | Sarah | Janice Tucker Spivey |
| WYNN | = | Johnny Mack Rawls |
Thanks for sharing!
Get your own Free Home Page
© Diane K. Mason 1997,1998,1999,2000,2001