| Jones, Josiah | 1-0-0-0-0 |
| Sparrow, Samuel | 2-2-2-0-3 |
| Watson, John | 1-2-2-0-0 |
| Campin, Thomas | 1-1-4-0-3 |
| Jones, William | 1-0-1-0-0 |
| Tingle, Israel | 1-3-2-0-0 |
| Harrington, John | 2-4-3-0-0 |
| Creakmond, Edmond | 1-1-3-0-0 |
| Harris, Judith | 1-0-4-0-0 |
| Brothers, Samuel, Senr. | 2-1-2-0-0 |
| Squires, Amos, Senr. | 1-0-3-0-0 |
| Brothers, Joseph | 1-1-2-0-0 |
| Muckleroy, Adam | 3-0-5-0-0 |
| Curtis, John, Senr. | 2-0-3-0-0 |
| Holton, David | 1-1-3-0-0 |
| Holton, James | 1-4-2-0-1 |
| Tingle, David | 1-1-1-0-0 |
| Johnston, Abram, Senr. | 0-0-0-5-0 |
| Jones, James, Senr. | 2-3-2-0-0 |
| Jones, Josiah, Senr. | 3-3-2-0-4 |
| Jackson, Anna | 3-0-4-0-0 |
| Wise, Matilda | 1-0-3-0-0 |
| Wise, Joseph | 1-3-2-0-0 |
| Rigs, James | 1-1-6-0-0 |
| Slade, Henry | 1-1-3-0-1 |
| Wise, Johannes | 1-4-2-0-0 |
| Harris, William | 1-5-5-0-0 |
| Dowdy, Thomas | 1-0-2-0-0 |
| Baker, Nathan | 1-1-4-0-0 |
| Riggs, John | 2-3-1-0-0 |
| Linton, Lemuel | 1-3-2-0-0 |
| Dowdy, James, Junr. | 2-3-5-0-0 |
| Dowdy, James, Senr. | 1-0-1-0-0 |
| Mews, John | 1-4-4-0-0 |
| Riggs, Jemima | 1-1-1-0-0 |
| Mckinsey, David | 1-0-3-0-0 |
| Dowdy, Elijah | 1-0-2-0-0 |
| Dowdy, Samuel | 1-0-0-0-0 |
| Dowdy, William | 1-0-3-0-0 |
| Everit, Henry | 2-1-1-2-1 |
| Jones, William, Senr. | 3-4-4-0-0 |
| Missick, Joseph | 1-4-2-0-0 |
| Dowdy, John | 2-2-5-0-0 |
| Baker, Henry | 1-0-4-0-0 |
| Linton, Luke | 1-5-4-0-0 |
| Linton, Daniel | 1-2-3-0-0 |
| Slade, William | 1-2-1-0-0 |
| Everit, Robert | 2-4-4-0-0 |
| Everit, Hugh | 1-0-0-0-0 |
| Campin, Joseph | 1-1-0-0-3 |
| Campin, Robert | 1-0-0-0-3 |
| Jasper, Jonathan | 2-2-4-0-8 |
| Pringle, James | 1-4-4-0-0 |
| Everit, James | 1-0-3-0-1 |
| Rew, Mark | 1-0-4-0-0 |
| Pate, Isaac | 2-0-1-0-1 |
| Equals, George | 2-1-1-0-1 |
| Hodge, John | 1-0-0-0-0 |
| Hodge, Zear | 0-0-1-4-0 |
| Harvey, Richard | 1-0-2-0-0 |
| Harvey, James | 1-0-2-0-0 |
| Jones, Robert | 1-0-0-0-0 |
| Leath, Elizabeth | 1-0-2-0-17 |
| Watson, Burgase | 1-2-3-0-0 |
| Fulsher, Perigaine | 1-1-2-0-2 |
| Everit, Thomas | 1-0-3-0-0 |
| Johnston, Sarah | 0-0-6-0-0 |
| Jones, David | 1-1-1-0-0 |
| Jones, Francis | 3-0-2-0-24 |
| Curtis, Ann | 0-0-0-6-0 |
| Dowdy, Samuel | 1-0-0-0-0 |
| Deer, Ann | 0-2-1-0-0 |
| Squires, Lydia | 0-0-1-0-0 |
| Denny, Patsey | 0-3-2-0-0 |
| Scarborough, Benjamin | 1-1-4-0-0 |
| Rollins, John | 1-0-3-0-7 |
| Respess, Richard | 1-3-3-0-8 |
| Dunbar, James | 1-1-2-0-4 |
| Respess, John | 2-0-1-0-2 |
| Grigs, John | 1-3-0-0-0 |
| Marshall, Thomas | 2-0-1-0-1 |
| Patter, Sarah | 0-1-2-0-0 |
| Dixon, Thomas | 1-2-0-0-0 |
| Moor, Samuel | 1-0-2-0-0 |
| Lee, Benjamin | 1-3-1-0-0 |
| Lee, Shadrach | 1-1-1-0-0 |
| Banks, Lilleston | 1-3-1-0-0 |
| Williams, Thomas | 2-1-0-0-0 |
| Gregory, Samuel | 1-0-1-0-0 |
| Locker, Henry | 1-0-1-0-0 |
| Harrington, Joseph | 1-0-1-0-0 |
| Holton, Richard | 1-2-4-0-0 |
| Camper, Joseph | 1-1-1-0-4 |
| Rowe, Kitley | 1-1-3-0-0 |
| Bennett, Josiah | 1-0-2-0-1 |
| Martindale, Henry | 2-0-3-0-0 |
| Young, William | 2-0-3-0-0 |
| Davis, Thomas | 1-1-2-0-3 |
| Everage, Jonathan | 1-1-1-0-0 |
| Silverthorn, Bustin | 2-2-3-0-0 |
| Weit, Nathaniel | 2-0-1-0-0 |
| Respess, Thomas | 2-0-2-0-76 |
| Collins, Timothy | 1-2-1-0-2 |
| Bennett, Leah | 2-0-1-1-3 |
| Rolls, Sarah | 1-1-2-0-0 |
| Prescoat, John | 1-1-3-0-0 |
| Staplefoot, Keziah | 1-0-4-0-2 |
| Peede, Henry | 2-2-3-0-0 |
| Lewis, John | 1-3-2-0-0 |
| Lewis, Joseph | 1-0-3-0-0 |
| Keel, Ruth | 1-0-3-0-0 |
| Whitus, Badson | 2-2-4-0-2 |
| Wainwright, Kezy | 0-2-4-0-0 |
| Smiddick, David | 2-5-5-0-0 |
| Lambert, William | 1-0-4-0-0 |
| Marshal, John | 1-0-1-0-1 |
| Keel, John | 1-0-3-0-0 |
| Warren, Edward | 1-1-3-0-0 |
| Adams, Peter | 1-0-1-0-0 |
| Equals, Frederick | 1-1-4-0-0 |
| Campain, James | 1-0-2-1-2 |
| Pritchard, Abram | 1-1-1-0-6 |
| Wood, John | 1-1-4-0-0 |
| Bennett, John | 1-1-1-0-0 |
| Taylor, Jacob | 1-1-3-0-0 |
| Dazer, Josiah | 1-0-4-2-2 |
| Equals, William | 1-0-4-0-0 |
| Robinson, Luke | 1-3-6-0-16 |
| Tripp, Dorcas | 0-0-4-0-0 |
| Tetterton, William | 3-2-3-0-0 |
| Purser, James | 1-2-2-0-0 |
| Brady, Benjamin | 2-3-3-0-3 |
| Lee, William | 1-1-1-0-0 |
| Clark, John | 1-2-5-0-0 |
| Clark, William | 1-3-2-0-0 |
| Mayo, Thomas | 2-0-4-0-0 |
| Campaign, Mary | 0-2-5-3-2 |
| Mayo, Solomon | 2-3-3-0-0 |
| Mixon, Zedekiah | 1-2-4-0-0 |
| Slade, Henry | 1-0-3-0-0 |
| Barnett, John | 2-2-2-0-0 |
| Davis, Arthur | 1-1-2-0-1 |
| Veal, David | 1-1-3-0-1 |
| Blount, Frederick | 1-1-2-0-0 |
| Spring, Aaron | 1-1-3-0-0 |
| Spring, Abram | 1-1-2-0-0 |
| Tutterton, Kizzy | 0-0-0-5-0 |
| Pringle, Charles | 1-0-4-0-0 |
| Harvey, James, Junr. | 1-0-2-0-0 |
| Farris, William | 2-0-5-1-7 |
| Bond, John | 1-3-3-0-7 |
| Pritchard, Abram | 1-4-3-0-8 |
| Bond, Robert | 2-1-4-0-4 |
| Wallace, John | 1-0-4-3-3 |
| White, Solomon | 2-2-2-0-10 |
| Hudson, John | 2-0-2-0-1 |
| Vowse, Thomas | 1-2-1-0-0 |
| Pritchard, Philip | 1-2-5-0-0 |
| Landing, Richard | 1-1-6-0-0 |
| Harvey, Thomas | 1-0-2-0-0 |
| Harvey, Richard | 1-0-2-0-0 |
| Harvey, James, Senr. | 1-0-2-0-0 |
| Langley, Lee | 1-3-3-0-0 |
| Pringle, George | 1-1-5-0-0 |
| Purser, James, Senr. | 2-1-5-0-0 |
| Purser, Robert | 1-2-7-0-1 |
| Gainer, Samuel | 2-2-3-0-5 |
| Purser, David, Junr. | 1-1-3-0-1 |
| Purser, David, Senr. | 1-1-2-0-0 |
| Cotanch, Malicah | 1-2-3-0-0 |
| Broomfield, James | 2-1-1-0-0 |
| Whitus, Simon, Senr. | 2-0-2-0-0 |
| Whitus, Simon, Junr. | 1-2-2-0-0 |
| Capps, John | 1-1-3-0-3 |
| Whitus, Henry | 1-3-1-0-0 |
| Purser, Elizabeth | 1-1-2-0-0 |
| Hodge, Leah | 1-0-1-4-0 |
| Turner, Rebecca | 0-0-2-0-0 |
| Baker, John | 1-0-1-0-0 |
| Jarrod, Forbes | 3-1-1-0-8 |
| Crawford, Charles | 4-0-1-0-21 |
| Bonner, Sarah | 0-0-6-0-0 |
| Moor, William | 1-1-1-0-4 |
| Healy, Catharine | 0-0-0-3-0 |
| Foster, Christopher | 1-1-1-0-0 |
| Purnal, Zachariah | 1-0-1-0-0 |
| Trippe, Robert | 3-3-3-0-13 |
| Pilly, John | 1-4-4-1-1 |
| Smith, Thomas | 1-3-2-0-17 |
| Adams, Isaac | 1-1-1-0-0 |
| Orrils, William | 1-1-4-0-0 |
| Robinson, Hannah | 0-0-5-0-0 |
| Ackley, Mary | 0-5-4-0-1 |
| Dixon, James | 2-4-2-0-0 |
| Griffith, Edward | 1-1-3-0-17 |
| Stilly, John | 2-1-2-0-0 |
| Cox, Abram | 2-3-3-0-0 |
| Dixon, Benjamin | 1-6-5-0-0 |
| Daw, William | 1-3-1-0-4 |
| Bennet, John, Senr. | 1-1-4-0-0 |
| Futon, Thomas | 2-1-4-0-0 |
| Rowe, Joshua | 1-0-3-0-1 |
| Dowtry, Elisha | 1-4-3-0-6 |
| Lyons, Joseph | 2-1-2-0-0 |
| Sermon, Thomas | 1-0-0-0-0 |
| Fulsher, Morning | 0-1-2-0-11 |
| Blango, Sarah | 0-0-0-5-0 |
| Blango, Dinah | 0-0-0-6-0 |
| Conner, Merion | 0-0-0-3-0 |
| Blango, Thomas | 0-0-0-10-0 |
| Lee, Mary | 0-0-1-0-0 |
| Moor, Rachel | 0-0-0-2-0 |
| Harris, Stephen | 2-1-2-0-0 |
| Jones, Thomas | 2-0-1-0-1 |
| Hollingsworth, Mary | 0-0-4-0-3 |
| Prescoat, Benjamin | 2-1-5-0-0 |
| Hagins, Christopher | 1-0-1-0-0 |
| Surls, Covinton | 1-4-4-0-0 |
| Everit, Thomas | 2-1-4-0-0 |
| Jones, Jesse | 1-1-2-0-0 |
| Dowty, Elisha, Junr. | 1-1-2-0-0 |
| Garrot, Benjamin | 1-1-1-0-11 |
| Hagins, Darby | 1-2-1-0-0 |
| Miller, Daniel | 2-0-0-0-5 |
| Orrell, Asa | 1-0-2-0-0 |
| Cox, Aaron | 1-1-3-0-0 |
| Adams, Joshua | 1-1-3-0-0 |
| Smith, Jarvis | 1-0-0-0-0 |
| Evit, John | 1-3-6-0-0 |
| Harrison, Jesse | 1-0-6-0-0 |
| Satterthwaite, Jeremiah | 1-0-3-0-0 |
| Orrill, Stephen | 1-1-5-0-0 |
| Walker, Thomas | 1-1-4-0-1 |
| Gallaway, William | 2-4-5-0-0 |
| Jones, Walter | 1-2-3-0-0 |
| Wright, Stephen | 1-0-1-0-9 |
| Rowe, Robert | 1-3-2-0-0 |
| Rowe, Jesse | 1-1-3-0-0 |
| Hill, Joshua | 1-0-4-0-1 |
| Dunn, Francis | 2-2-2-0-1 |
| Shute, Giles | 1-3-6-0-0 |
| Thomason, Matthew | 3-4-2-0-0 |
| Taylor, John | 2-2-3-0-0 |
| Rowe, Richard | 1-2-7-0-0 |
| Hollywell, Irey | 1-0-0-0-0 |
| Hill, Lazarus | 1-1-1-0-0 |
| Mall, Moses | 1-0-0-0-9 |
| Wilkinson, Aaron | 1-0-0-0-4 |
| Whitus, Simon | 1-3-3-0-0 |
| Gideons, Moses | 1-1-1-0-0 |
| Adams, Elizabeth | 2-2-1-0-1 |
| Pierce, Hezekiah | 1-0-7-0-5 |
| Price, Shadrach | 1-0-1-0-0 |
| Moor, John P. | 0-0-0-5-0 |
| Blango, Solomon | 0-0-0-1-0 |
| Johnston, Joshua | 0-0-0-6-0 |
| Carroll, William | 0-0-0-4-0 |
| Keys, Milley | 0-0-0-4-0 |
| Rose, John | 2-1-4-0-1 |
| Smith, Dolly | 0-0-2-0-0 |
| Godley, John | 1-5-3-0-4 |
| Worsley, Thomas | 2-0-4-0-3 |
| Harding, Stephen | 2-1-1-0-0 |
| Richards, Ralph | 2-0-4-0-0 |
| Walls, Joseph | 2-0-1-0-0 |
| Godley, Nathan, Senr. | 5-0-2-0-12 |
| Pierce, Lazarus | 1-3-3-0-20 |
| Laughinghouse, Thomas, Senr. | 2-0-2-0-0 |
| Morris, Elisha | 1-3-2-1-0 |
| Holmes, John | 0-0-0-6-0 |
| Bartlett, Thomas | 3-1-2-0-0 |
| Hill, Harmond | 2-3-2-0-10 |
| Edwards, James | 2-1-3-0-1 |
| Edwards, Walker | 1-3-4-0-0 |
| Blount, Lewis | 2-6-4-1-2 |
| Blount, Nathan | 1-4-6-0-11 |
| Keel, Nathan | 1-1-1-0-0 |
| Blount, Reading | 1-1-2-0-8 |
| Knox, Frances | 2-3-2-0-0 |
| Summers, Rachael | 0-1-2-0-3 |
| Richards, Elizabeth | 0-0-1-0-4 |
| Buck, Francis | 2-3-3-0-0 |
| Buck, Isaac, Senr. | 2-1-4-0-0 |
| Nobles, Isaac | 2-1-1-0-0 |
| Hardin, Israel | 1-3-1-0-1 |
| Owens, Stephen | 1-2-4-0-4 |
| Pattin, Ann | 0-1-2-0-7 |
| Blount, Abigail | 0-3-4-0-8 |
| Dunbar, Robert | 2-2-2-0-2 |
| Raifield, Isaac | 1-3-4-0-0 |
| Buck, Edward | 1-5-2-0-1 |
| Taunt, Jesse | 1-0-3-0-0 |
| Holmes Edward | 0-0-0-1-0 |
| Edward, Isaac, Senr. | 2-2-5-0-0 |
| Grey, James | 1-2-3-0-0 |
| Bright, Elizabeth | 0-0-1-0-0 |
| Wilkinson, John | 1-2-1-0-0 |
| Caffy, Abner | 1-0-1-0-0 |
| Smith, Joseph | 1-0-1-0-0 |
| Barnes, Jeremiah | 1-1-3-0-0 |
| Blount, Thomas | 1-2-2-0-3 |
| Kinson, Anthony, Senr. | 1-1-2-0-0 |
| Buck, Isaac, Junr. | 1-0-4-0-0 |
| Slade, Major | 2-4-4-0-6 |
| Godley, Elias | 1-3-2-0-3 |
| Reed, Sarah | 0-0-3-0-1 |
| Butler, William | 1-0-3-0-0 |
| Long, Nathan | 1-1-3-0-0 |
| Pierce, Joseph | 1-2-6-0-8 |
| Edwards, David | 1-2-3-0-0 |
| Edwards, Isaac, Junr. | 1-1-2-0-0 |
| Richards, Thomas | 1-2-5-0-1 |
| Nobles, John | 1-0-2-0-0 |
| Godley, Nathan | 1-4-3-0-2 |
| Grice, Benjamin | 1-0-5-0-2 |
| Grice, Frederick | 2-0-3-0-29 |
| Vines, Samuel | 1-0-2-0-3 |
| Lewis, Jonathan | 1-2-3-0-0 |
| Laughinghouse, Andrew | 1-1-3-0-0 |
| Pierce, George | 1-4-3-0-5 |
| Laughinghouse, John | 1-4-2-0-1 |
| Grice, Reading | 2-0-2-0-7 |
| Creamer, James | 1-3-2-0-0 |
| Smith, Thomas | 1-2-3-0-0 |
| Wall, Joel | 1-0-2-0-4 |
| Smith, Benjamin | 1-1-3-0-0 |
| Muckleroy, William | 1-3-3-0-0 |
| Kinion, Anthony | 1-0-0-0-0 |
| Palmer, James | 1-2-3-0-0 |
| Lee, Timothy | 1-0-2-0-0 |
| Blount, Bryan | 1-3-3-0-13 |
| Blount, Reading | 1-1-2-0-4 |
| Edwards, Walker | 1-0-0-0-0 |
| Edwards, John | 1-0-0-0-0 |
| Edwards, William | 1-1-2-0-0 |
| Pollard, Jacob | 1-0-6-0-0 |
| Nelson, Nathan | 2-2-3-0-0 |
| Aicklin, Joshua | 2-1-5-0-0 |
| Worsley, Joseph | 1-0-0-0-1 |
| Ottery, James | 1-1-1-0-0 |
| Priggin, William | 1-0-3-0-0 |
| Downs, William | 1-0-2-0-0 |
| Edwards, Britton | 1-0-0-0-0 |
| Ginn, George | 1-1-4-0-0 |
| Edwards, Emanuel | 1-0-2-0-0 |
| Palmer, George | 1-2-2-0-0 |
| Denby, Samuel | 2-2-2-0-0 |
| Bryan, Thomas | 1-1-3-0-0 |
| Buck, William | 1-0-0-0-0 |
| King, Harmon | 1-0-2-0-0 |
| Palmer, William | 1-0-0-0-0 |
| Stephen (as shown) | 1-0-1-0-0 |
| Gladson, Dempsey | 1-1-2-0-0 |
| Gladson, John | 1-0-4-0-0 |
| Gladson, George | 1-0-2-0-0 |
| Lanier, William | 1-3-2-0-9 |
| Lathum, Agnes | 2-2-4-0-10 |
| Hinton, Isaac | 1-1-2-0-2 |
| Nowis, Philip | 1-0-2-0-4 |
| Little, Josiah | 2-1-4-0-0 |
| Floyde, John | 1-2-2-0-0 |
| Jackson, Mary | 0-3-3-0-0 |
| Floyde, Griffith | 1-0-0-0-04 |
| Williams, Godfrey | 1-2-2-0-2 |
| Taylor, Lydia | 1-2-2-0-0 |
| Floyde, Simeon | 1-1-3-0-9 |
| Griffin, Amaziah | 1-3-2-0-2 |
| Wilson, Seth | 1-1-0-0-3 |
| Freeman, James | 1-2-2-0-1 |
| Crandol, James | 1-2-2-0-3 |
| White, Daniel | 1-1-3-0-2 |
| Fowler, George | 1-0-1-0-0 |
| Williams, Thomas | 1-1-1-0-3 |
| Lathum, John | 1-0-2-0-4 |
| Jackson, Josias | 1-2-1-0-0 |
| Davis, William | 1-2-3-0-3 |
| McDonald, Randal | 2-2-4-0-8 |
| Lenier, Martha | 1-0-2-0-8 |
| Lanier, Robert | 1-0-0-0-12 |
| Jolly, Solomon | 1-4-4-0-3 |
| Wilson, Seth | 1-2-0-0-3 |
| Williams, Thomas, Senr. | 1-1-4-0-0 |
| Williams, James | 1-3-5-0-0 |
| Wells, John | 3-1-3-0-0 |
| Crawford, William | 1-0-4-0-2 |
| Short, Markum | 1-2-7-0-1 |
| Gainer, Joseph | 1-1-3-0-12 |
| Little, Thomas | 1-2-2-0-1 |
| Brown, Ephraim | 1-3-3-0-0 |
| Dean, Margaret | 0-2-2-0-0 |
| White, John | 3-0-2-0-0 |
| Hull, Samuel | 1-1-3-0-0 |
| Davis, Benjamin | 1-1-3-0-0 |
| Kiel, James | 1-3-3-0-0 |
| Legget, Jeremiah | 1-2-2-0-0 |
| Bowen, John | 1-1-2-0-0 |
| Bowen, Richard | 2-2-3-0-0 |
| Spears, James | 1-5-2-0-0 |
| Hodges, James | 1-2-2-0-1 |
| Tetterton, Joseph | 1-1-2-0-0 |
| Pinkum, James | 1-2-3-0-0 |
| Anderson, Joseph | 1-3-1-0-0 |
| Brown, Andrew | 1-1-5-0-0 |
| Warren, William | 1-1-3-0-0 |
| Jackson, Jemima | 1-1-3-0-0 |
| Brown, Eli | 1-0-1-0-0 |
| Lee, James | 1-3-2-0-0 |
| Cherry, Samuel | 1-2-1-0-1 |
| Cherry, John, Senr. | 3-0-2-0-0 |
| Cherry, John, Junr. | 1-0-1-0-1 |
| Beechum, John | 1-1-3-0-0 |
| Merry, Ann | 1-1-3-0-0 |
| Ball, James | 1-0-1-0-0 |
| Ball, Mary | 0-0-3-0-0 |
| Hodge, Thomas | 1-2-2-0-0 |
| Hodge, Moses | 1-2-3-0-0 |
| Brown, Jacob | 1-2-3-0-1 |
| Woollard, Absolam | 1-1-3-0-0 |
| Fowler, Esther | 0-0-2-0-0 |
| Tutterton, Sarah | 0-0-1-0-0 |
| Jackson, Kizzy | 0-2-3-0-0 |
| Straddle, Dorcas | 1-1-3-0-0 |
| Barrot, Abigail | 0-0-2-0-0 |
| Hodges, Henry | 1-0-0-0-0 |
| Woollard, John, Junr. | 1-3-3-0-4 |
| Woollard, Samuel | 2-3-3-0-0 |
| Woollard, Jeremiah | 1-5-4-0-0 |
| Woollard, John, Senr. | 1-1-1-0-0 |
| Woollard, Willowby | 1-0-1-0-0 |
| Hayes, Alexander | 2-0-1-0-0 |
| Sparkman, Jesse | 1-0-2-0-0 |
| Walker, Daniel | 1-1-2-0-0 |
| Walker, Thomas | 1-1-3-0-0 |
| Walker, William | 1-0-1-0-0 |
| McKiel Matthew | 1-3-3-0-0 |
| Singleton, William | 1-0-2-0-0 |
| Ferrill, Leah | 0-2-1-0-0 |
| McClanny, John | 1-2-1-0-0 |
| Timmons, Thomas | 1-1-2-0-0 |
| Jones, James | 1-3-1-0-0 |
| Reed, Joseph | 1-1-1-0-0 |
| Whitacre, Abram | 1-3-4-0-0 |
| Crawford, Elizabeth | 1-0-2-0-0 |
| Jones, John R. | 1-1-3-0-0 |
| Lee, George | 1-0-0-0-0 |
| White, Thomas | 1-0-0-0-0 |
| Lee, Elizabeth | 0-0-2-0-0 |
| Lanier, Hoziah | 1-0-3-0-2 |
| Carrow, Lydia | 0-0-3-0-0 |
| Cole, Richard | 1-1-3-0-0 |
| Singleton, Bethier | 0-1-3-0-0 |
| Swanner, Jesse | 1-3-3-0-0 |
| Holland, Philip | 2-1-4-0-0 |
| Blount, John G. | 6-4-7-0-74 |
| Blackledge, Richard | 1-0-0-0-0 |
| Arnett, Silas W. | 1-0-0-0-1 |
| Parker, Catherine | 0-1-5-0-0 |
| Ryan, Elizabeth | 0-0-2-1-0 |
| Robinson, Thomas | 1-0-2-0-0 |
| Jerkins, Mary | 1-2-3-0-0 |
| Burr, William | 2-1-2-0-0 |
| Gardner, Letitia | 0-0-3-0-0 |
| Miller, Henry | 1-0-1-0-0 |
| Bertie, Reuben | 2-0-0-0-4 |
| Hatridge, Robert | 1-0-0-0-1 |
| French, Daniel | 1-0-1-0-1 |
| Young, John | 1-2-2-0-8 |
| Mullen, Thomas | 1-1-2-0-1 |
| Carraway, Joseph | 2-1-3-0-7 |
| Stewart, William | 2-1-3-0-1 |
| Sims, Keziah | 0-1-3-0-1 |
| Hodge, Samuel | 1-3-1-0-3 |
| Greenwood, Nathan | 1-2-1-0-0 |
| Nowland, Kitty | 0-0-2-0-0 |
| Horn, George | 1-1-4-0-6 |
| Osborn, John | 2-0-0-0-1 |
| Howard, John | 1-0-2-0-1 |
| Cherry, Charles | 3-3-4-0-3 |
| Kennedy, John | 4-0-2-0-30 |
| Floyde, Gresham | 1-2-1-0-5 |
| Floyde, Peter | 1-0-1-0-4 |
| Floyde, Elizabeth | 1-0-2-0-6 |
| Cooke, Charles | 2-0-4-0-12 |
| Kies, Nathaniel | 2-2-3-2-6 |
| Pickett, Joseph | 1-1-1-0-2 |
| Groves, Daniel | 2-2-2-0-5 |
| Baldwin, Ann | 2-1-2-0-3 |
| Sheridan, Dennis | 1-0-0-0-1 |
| McDonald, Andrew | 2-0-1-0-0 |
| Lowry, John | 1-0-3-0-0 |
| Clark, George | 1-1-4-0-0 |
| Howell, Elias | 4-4-2-0-3 |
| Fullington Mary | 1-1-2-0-1 |
| Story, Mary | 0-0-3-0-0 |
| Rose, Mary | 0-0-3-0-5 |
| Congleton, John | 2-0-0-0-4 |
| Congleton, Jane | 0-2-3-0-2 |
| Hilliard, Gersham | 1-0-2-0-3 |
| Worden, John | 2-0-2-0-5 |
| Pickett, Jane | 0-0-1-0-2 |
| Groves, William | 1-3-2-0-12 |
| Parker, Green | 1-2-2-0-1 |
| Jones, Roger | 1-0-0-0-2 |
| Lewey, John | 1-0-0-0-2 |
| Duso, Leonard | 1-0-0-0-8 |
| Symons, Hannah | 0-0-2-0-0 |
| Melonay, Laughlin | 3-0-0-0-2 |
| Jones, David | 1-1-1-0-5 |
| Shoemaker, David | 1-1-3-0-1 |
| Eastwood, James | 2-0-9-0-9 |
| Cassoe, Peter | 3-0-2-1-4 |
| Peacock, Isaac | 3-0-5-0-0 |
| Hurton, William | 1-0-2-0-0 |
| White, Milly | 0-0-2-0-0 |
| Loomiss, Jonah | 1-0-0-0-7 |
| Harvey, Augustus | 1-1-1-0-15 |
| Maxwell, James | 1-0-1-0-3 |
| Potts, Ralph | 1-0-0-0-1 |
| Hawrahan, Walter | 2-1-0-0-9 |
| Nowis, Willowby | 1-0-1-0-20 |
| Brown, Thomas | 1-0-1-0-0 |
| Bonner, Henry | 1-0-0-0-12 |
| Bonner, James, Senr. | 1-2-4-0-51 |
| Bonner, Henry S. | 3-3-3-0-6 |
| Owins, Brannock | 2-1-2-0-2 |
| Roundtree, Cadir | 2-0-1-0-0 |
| Bonner, James, Junr. | 1-0-0-0-2 |
| Bonner, Joseph | 1-0-0-0-4 |
| Hendrixson, Salathiel | 1-0-0-0-0 |
| Horton, James | 1-0-0-0-0 |
| Worsley, Thomas | 1-3-2-0-7 |
| Lucus, Henry | 2-2-2-0-11 |
| Jones, William | 1-1-0-0-6 |
| Hair, Mary | 2-2-4-0-26 |
| Smaw, Henry | 1-1-3-0-5 |
| Alligood, John | 1-0-2-1-1 |
| Smaw, John | 2-2-2-0-9 |
| Beezley, Thomas, Senr. | 4-3-4-0-8 |
| Ellison, Alley | 4-8-2-4-30 |
| Vines, Thompson | 1-3-4-0-8 |
| Campbell, James | 1-0-1-1-0 |
| McKeel, Edmund | 2-4-3-0-17 |
| Jefferson, Obadiah | 1-1-4-0-0 |
| Cutler, Robert | 3-3-5-0-0 |
| Elliott, Peter | 1-2-5-0-0 |
| Tancred, George | 2-0-2-0-4 |
| Cone, Dorcas | 0-0-1-0-0 |
| Brady, Henry | 1-1-4-0-1 |
| Langley, Stephen, Senr. | 2-0-2-0-0 |
| Jefferson, Ann | 0-1-2-0-0 |
| Woollard, Michael | 2-4-2-0-0 |
| Bryan, Mary | 0-0-5-0-0 |
| Alligood, Jacob | 1-3-5-0-1 |
| Alligood, Frances | 2-4-7-0-0 |
| Bainer, Richard Senr. | 1-0-2-0-7 |
| Bainer, John | 2-1-6-0-5 |
| Congleton, Thomas | 1-2-3-0-0 |
| Congleton, James | 3-0-2-1-0 |
| Woollard, Absalom | 1-1-4-0-4 |
| Chester, Martha | 0-1-3-0-0 |
| Beaman, Mary | 0-0-2-0-0 |
| Jefferson, Martha | 0-0-3-0-0 |
| Elliot, William | 1-2-5-0-0 |
| Ellis, Robert | 1-1-1-0-0 |
| Brock, Elizabeth | 0-0-2-0-0 |
| Sutton, Peter | 0-0-0-1-0 |
| Pluto, William | 0-0-0-2-0 |
| McKeel, James | 1-4-6-0-4 |
| Sivils, John | 1-0-2-0-0 |
| Bright, Mary | 0-0-2-0-0 |
| Smith, John | 1-0-2-0-0 |
| Woollard, Elizabeth | 1-4-2-0-0 |
| Brady, Rachel | 1-2-3-0-0 |
| Eborn, Catherine | 0-1-3-0-0 |
| Pilley, Thomas | 3-2-3-0-2 |
| Lewis, Archibald | 1-1-2-0-0 |
| Hawkins, Abier | 0-0-1-2-0 |
| Whitehead, Willis | 1-1-1-0-1 |
| Lewis, Abigail | 0-1-3-0-0 |
| Bocks, John | 1-2-1-0-2 |
| Jones, Elizabeth | 0-0-1-0-1 |
| Cutler, Moses | 2-1-5-0-0 |
| Cone, Stephen | 1-0-0-0-0 |
| Hawkins, Major | 1-3-4-0-0 |
| Cutler, Aaron | 1-0-1-0-0 |
| Chancey, Samuel | 2-2-2-0-7 |
| Boyde, William | 1-3-3-0-6 |
| Cutler, John | 2-2-4-0-2 |
| Chester, Samuel | 1-0-0-0-0 |
| Woollard, Covinton | 1-1-3-0-0 |
| Woollard, Coleman | 1-0-1-0-0 |
| Worsley, William | 2-0-2-0-1 |
| Sulivan, Richard | 1-0-1-0-0 |
| Boyde, Thomas | 2-0-2-0-5 |
| Brock, Lawson | 1-0-1-0-0 |
| Perkins, James | 1-1-1-0-0 |
| Langley, Stephen | 1-0-3-0-0 |
| Barrow, Thomas | 1-1-2-0-3 |
