1810 Census: Conemaugh Twp., Cambria County
First column is name of head of household. Numbered tallies following are age groups as follows:
FREE WHITE PERSONS INCLUDING HEADS OF FAMILIES
Free White Males:
Column 1: Under 10
Column 2: Of 10 & under 16
Column 3: Of 16 & under 26, including heads of families
Column 4: Of 26 & under 45, including heads of families
Column 5: Of 45 years & upwards, including heads of families [five columns in all]
Free White Females:
Column 1: Under 10
Column 2: Of 10 & under 16
Column 3: Of 16 & under 26, including heads of families
Column 4: Of 26 & under 45, including heads of families
Column 5: Of 45 years & upwards, including heads of families [five columns in all]
The final two columns (not included below if a tally is not in original) represent: All other free persons, except Indians, not taxed Slaves.
The order of entries is the same as that made by the original enumerator. The only change the transcriber made was to list the surnames in all capital letters for easier scanning and I added notations where I am unsure of the correct transcription of the enumerator's handwriting.
| Heads of Household | Males | Females |
|---|---|---|
| John HORNER | 30010 | 100100 |
| James ARMITAGE | 00100 | 000001 |
| Abraham HILDERBRAND (Gsgr?) | 02001 | 211100 |
| James HILDABRAND | 10100 | 001000 |
| Ephraim COTER | 10100 | 100100 |
| Daniel GALBRAITH | 31010 | 110100 |
| John BAUMAN (?) | 21010 | 100100 |
| Benjamin CARLTON | 10010 | 101000 |
| George KRING | 23301 | 300100 |
| John WILFINGER | 10040 | 200100 |
| Jacob STULL | 22201 | 220100 |
| Jacob STYLLMAN | 30010 | 000100 |
| Conrad FYE | 11010 | 200100 |
| Daniel HAY | 01101 | 010100 |
| Abraham PAUL | 21201 | 112020 |
| Samuel MATHEWS | 11201 | 120010 |
| John WLLERRY | 10100 | 011000 |
| John HORNER | 00001 | 000010 |
| Jacob HORNER | 50010 | 100100 |
| Mathias BEACH | 11010 | 320100 |
| Jacob WHEATSTON | 11010 | 200101 |
| Iron NORRIS | 00100 | 000000 |
| Jacob PHILLIP | 21201 | 220100 |
| Jacob KOUGHENOUR | 00010 | 101110 |
| Levi ROBERTS | 10011 | 300100 |
| Jetrus (?) DIAMOND | 21010 | 110100 |
| Mary SHEAVER | 00000 | 120100 |
| Jacob FRYGHT | 00110 | 020110 |
| Jacob KNEABLE | 00100 | 000100 |
| William GRAY | 00301 | 110010 |
| Iscobiel(?)COBACHER(COLACHER?) | 11101 | 220100 |
| George HILDERBRAND | 20100 | 001000 |
| Frederick COON | 20010 | 111000 |
| Michel KURTY | 31401 | 110100 |
| Henry BROWN, Bush (?) | 20010 | 301000 |
| John FOX | 20010 | 001000 |
| William SPENCER | 20010 | 201000 |
| Garret REAM | 50010 | 200100 |
| William STOUDER | 10010 | 200100 |
| John HUZORT | 22011 | 211100 |
| Christian STOUDER | 10100 | 101010 |
| Jacob BINKLEY | 22010 | 001100 |
| John STOUDER | 00110 | 000010 |
| Samuel STOUDER | 00100 | 000001 |
| John DILL | 00100 | 000001 |
| David STOUDER | 20010 | 101000 |
| Donos (Denis?) EDWARD | 22001 | 110100 |
| Michel BRONIFF | 20010 | 200101 |
| James BRONIFF | 00010 | 000000 |
| Phillip RIPELOGLE | 10010 | 200100 |
| George RIPELOGLE | 20010 | 210100 |
| Patrick HORNER | 10010 | 101000 |
| Peter MORGAN | 00001 | 012010 |
| David LIER | 00100 | 001000 |
| John GROPMEELE | 21011 | 030100 |
| George ANDERSON | 10010 | 201000 |
| Jacob ANDERSON | 00100 | 000001 |
| Daniel GROPMEELE | 10010 | 001000 |
| Daniel SMITH | 20010 | 001000 |
| Jacob SHEIS | 30010 | 201000 |
| Ludwick WILFINGER | 32101 | 210110 |
| Benjamin SHEIS | 01101 | 000110 |
| Christian BINKLEY | 22010 | 220100 |
| Michel SAMUEL | 00010 | 000001 |
| Ludwick DUNMAYER | 10110 | 310110 |
| Adam ROSE | 12310 | 001100 |
| Tobias HELSEL | 02201 | 023010 |
| Peter FOX, Jur. | 00100 | 101000 |
| Peter FOX, Sr. | 00001 | 010010 |
| Patrick CAMIEN (?)(CARNINER?) | 30010 | 000000 |
| John RLEY (?) | 00100 | 000001 |
| Michel MCGUIRE | 00010 | 001000 |
| George GLASS, Jur. | 20010 | 110100 |
| Edward DOCHERTY | 00001 | 001010 |
| Peter KEYLER | 10101 | 021010 |
| James CONNER | 00101 | 001010 |
| William WILLIAMS | 12101 | 001100 |
| John ROBERTS | 30010 | 440100 |
| William TIBBOT | 01201 | 001010 |
| Mark JEFFRES | 00100 | 000001 |
| Thomas CROYL | 11101 | 211100 |
| Charles CROYL | 00001 | 000001 |
| John SKELLY | 34001 | 212010 |
| Daniel DIAMMOND | 00101 | 110110 |
| Joseph ADAMS | 10201 | 021010 |
| David DAVIES | 10010 | 400100 |
| David PRYN (?) | 20010 | 100100 |
| Jeremiah JONJON | 00010 | 201000 |
| Adam HORNER | 10010 | 411000 |
| Chriss HORNER | 40010 | 200100 |
| Nicholas WERNER | 11211 | 200010 |
| George KEECH | 32001 | 011000 |
| Peter KOUGHENOUR | 31010 | 110100 |
| Christi KOUGHENOUR | 31010 | 111100 |
| Jacob BEUMBOOK | 30010 | 210100 |
| Peter RICHARD | 50010 | 110100 |
| Paul BENSHOOD | 30011 | 110100 |
| Abraham HILDERBRAND | 00100 | 111000 |
| Samuel ANDERSON | 10010 | 001000 |
| Daniel WLLERRY | 00101 | 220010 |
| George WYMER | 11101 | 210100 |
| Conrad COFFMAN | 11100 | 101000 |
| John MINLEY | 10110 | 001000 |
| Jacob LIER | 01201 | 023010 |
| Peter DUNMYER | 21100 | 101000 |
| Wilham SLICK | 10200 | 001000 |
| Samuel HILDERBRAND | 00100 | 201000 |
| Daniel KOUGHENOUR | 13010 | 201100 |
| Christian GOOD | 40100 | 100100 |
| John R--?DY | 00100 | 00001 |
| John CURTZ | 00100 | 000001 |
| Jacob GOOD | 02001 | 020010 |
| Mary McDURMIT | 01000 | 010010 |
| William GRAY | 00100 | 000001 |
| John GRAY | 00100 | 101000 |
| Daniel WLLERRY Jur. | 10010 | 021000 |
| John BUCHWALTER | 00001 | 001000 |
| George WOODS | 01000 | 000001 |
| John HEART | 00100 | 000001 |
| Isaac PROCTOR | 10010 | 200100 |
| John LINTON | 20010 | 200100 |
| Alexander HOLYDAY | 00010 | 000001 |
| George ELIOT | 00100 | 000001 |
| John HOLYDAY | 20010 | 202000 |
| Mary RETTY (?) | 00100 | 010100 |
| George MARTIN | 10010 | 001000 |
| Jacob BAUMAN | 00100 | 101000 |
| Cathy? HOOVER | 11000 | 100100 |
| William FULLSON | 00010 | 201000 |
Transcribed by Leigh Ann McDonald - If you have any questions, please refer to the original microfilm to confirm this transcription.