|
Future Notre Dame Football Schedules |
| http://www.geocities.com/mike-nd/sched-f.htm |
| You can support this page by making amazon.com purhcases through the web site. Thanks! |
| Schedules listed by: | Opponents | Years | |
| « ND Football Schedules Main Menu |
|
Information:
Starting in 2009, Notre Dame plans to play 7 home games, and at least 1 game at a neutral site. Starting in 2011, Notre Dame will try to schedule 3 Big East teams per year.
In the tables below:
This information comes from the University of Notre Dame Athletic Department and Blue and Gold Illustrated.
Check out Geoff Trowbridge's future football schedule pages and College Football Palace as well.
Updated- October 28, 2008
|
| "The Regulars" | Series | '09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 |
| Purdue * | (52-26-2) | 09/26 | 09/04 | 09/03 | 09/08 | 09/14 | 09/13 | 09/19 | H | A |
| Southern Cal ** | (42-32-5) | 10/17 | 11/27 | 10/22 | 11/24 | 10/19 | 11/29 | 10/17 | 11/26 | H |
| Navy *** | (70-10-1) | 11/07 | 10/23 Baltimore | 10/29 | 09/01 Dublin | 11/02 | 09/06 | 10/10 | 10/15 | 10/21 |
| * | Have played every year since 1946. |
| ** | Have played every year since 1926, except WWII years ('43-'45). |
| *** | Have played every year since 1927. Longest continuous running intersectional series in college football. |
| Big 10/11 | Series | '09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | ||
| Michigan | (15-20-1) | 09/12 | 09/11 | 09/10 | 09/22 | 09/07 | 09/20 | 09/12 | 09/10 | 09/09 | ||
| Purdue | (52-26-2) | 09/26 | 09/04 | 09/03 | 09/08 | 09/14 | 09/13 | 09/19 | H | A | ||
| Michigan State | (44-27-1) | 09/19 | 09/18 | 09/17 | 09/15 | 09/21 | 09/24 | 09/23 | ||||
| Pacific 10 | Series | '09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | ||
| Southern Cal | (42-32-5) | 10/17 | 11/27 | 10/22 | 11/24 | 10/19 | 11/29 | 10/17 | 11/26 | H | ||
| Stanford | (17-6-0) | 11/28 | 09/25 | 11/26 | 09/17 | 11/25 | ||||||
| Washington | (7-0-0) | 10/03 | ||||||||||
| Arizona State | (2-0-0) | 10/05 Arlington | 10/25 | 09/16 | ||||||||
| Washington State | (1-0-0) | 10/31 San Antonio | ||||||||||
| Big East | Series | '09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | ||
| Pittsburgh | (44-18-1) | 11/14 | 10/09 | 09/24 | 10/20 | 11/09 | 11/08 | 11/14 | 10/29 | |||
| Connecticut | (0-0-0) | 11/21 | 11/05 | 10/26 site TBA | 10/18 | 10/24 site TBA | 11/12 | 10/28 site TBA | ||||
| U. South Florida | (0-0-0) | 10/01 | ||||||||||
| Big 12 | Series | '09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | ||
| Oklahoma | (8-1-0) | 10/27 | 09/28 | |||||||||
| Baylor | (2-0-0) | 10/06 New Orleans | ||||||||||
| Missouri | (2-2-0) | 09/05 | ||||||||||
| Western Athetic Conference | Series | '09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | ||
| Nevada | (0-0-0) | 09/05 | ||||||||||
| Mountain West Conference | Series | '09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | ||
| Utah | (0-0-0) | 11/13 | ||||||||||
| Atlantic Coast | Series | '09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | ||
| Boston College | (9-8-0) | 10/24 | 10/02 | |||||||||
| Wake Forest | (1-0-0) | 11/17 | ||||||||||
| Conference USA | Series | '09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | ||
| Army | (37-8-4) | 10/16 Chicago | 10/15 Orlando | 10/11 Orlando | H | 11/19 site TBD | ||||||
| Independents | Series | '09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | ||
| Navy | (70-10-1) | 11/07 | 10/23 Baltimore | 10/29 | 09/01 Dublin | 11/02 | 09/06 | 10/10 | 10/15 | 10/21 | ||
| Totals | '09 | '10 | '11 | '12 | '13 | '14 | '15 | '16 | '17 | |||
| Season's Games · | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |||
| Scheduled Games including uncertain (?) games |
12 | 10 | 10 | 9 | 8 | 8 | 8 | 9 | 8 | |||
The NCAA has allowed 12 regular season games since in 2006.
Through 2005, the regular season usually comprised 11 games. Extra games were allowed if:
The NCAA eliminated preseason college football games, with the last games being played in 2002 (though the Black Coaches Association Classic received a waiver for the 2003 and 2004 games because of a pre-existing television contract).
Prior to 2006, ND played 12 regular season games in:
| 2009
09/05 - Nevada 09/12 - Michigan 09/19 - Michigan State 09/26 - Purdue 10/03 -Washington 10/17 - Southern Cal 10/24 - Boston College 10/31 - Washington State (in Alamo Dome, San Antonio, TX) 11/07 - Navy 11/14 - Pittsburgh 11/21 - Connecticut 11/28 - Stanford |
2010
09/04 - Purdue 09/11 - Michigan 09/18 - Michigan State 09/25 - Stanford 10/02 - Boston College 10/09 - Pittsburgh 10/16 - Army (in Chicago, IL) 10/23 - Navy 11/13 - Utah 11/27 - Southern Cal |
2011
09/03 - Purdue 09/10 - Michigan 09/17 - Michigan State 09/24 - Pittsburgh 10/01 - U. South Florida 10/15 - Army (in Citrus Bowl, Orlando, FL) 10/22 - Southern Cal 10/29 - Navy 11/05 - Connecticut 11/26 - Stanford |
2012
09/01 - Navy (in Dublin, Ireland) 09/08 - Purdue 09/15 - Michigan State 09/22 - Michigan 10/06 - Baylor (in New Orleans, LA) 10/20 - Pittsburgh 10/27 - Oklahoma 10/27 - Wake Forest 11/24 - Southern Cal |
| 2013
09/07 - Michigan 09/14 - Purdue 09/21 - Michigan State 09/28 - Oklahoma 10/05 - Arizona State (in Cowboys Stadium, Arlington TX) 10/19 - Southern Cal 10/26 - Connecticut (in Giants Stadium, E. Rutheford NJ or Gillette Stadium, Foxborough, MA) 11/02 - Navy 11/09 - Pittsburgh |
2014
09/06 - Navy 09/13 - Purdue 09/20 - Michigan 10/11 - Army (in Citrus Bowl, Orlando, FL) 10/18 - Connecticut 10/25 - Arizona State 11/08 - Pittsburgh 11/29 - Southern Cal |
2015
09/05 - Missouri 09/12 - Michigan 09/19 - Purdue H - Army 10/10 - Navy 10/17 - Southern Cal 10/24 - Connecticut (in Giants Stadium, E. Rutheford NJ or Gillette Stadium, Foxborough, MA) 11/14 - Pittsburgh |
2016
09/10 - Michigan 09/17 - Stanford 09/24 - Michigan State H - Purdue 10/15 - Navy 10/29 - Pittsburgh 11/12 - Connecticut N - Army 11/26 - Southern Cal |
2017
09/09 - Michigan 09/16 - Arizona State 09/23 - Michigan State A - Purdue H - Southern Cal 10/21 - Navy 10/28 - Connecticut (in Giants Stadium, E. Rutheford NJ or Gillette Stadium, Foxborough, MA) 11/25 - Stanford |
![]() |
If you have comments or know of any more interesting links,
email me at mike-nd@geocities.com. Feel free to sign my Guestbook. NO TICKET REQUESTS PLEASE, unless you are requesting that |