Welcome to my residence on the internet. I hope that you find this page useful in your monitoring. To contribute more scanning information (Frequencies/Links/Unit Numbering/Etc) I have put my email address on most pages.
Click on the county in which you want to view scanning information for. Next to each county is the date in which that county was updated. For those of you who are geographically challenged (you know who you are), here is a Wisconsin map I found online. You will however have to click on the "back" button to return here though. To submit info for any county, email me at the address below.
| County | Last Update | County | Last Update |
|---|---|---|---|
| Adams County | 05 / 10 / 2007 | Marathon County | 05 / 23 / 2007 |
| Ashland County | 05 / 10 / 2007 | Marinette County | 05 / 23 / 2007 |
| Barron County | 01 / 28 / 2008 | Marquette County | 06 / 23 / 2008 |
| Bayfield County | 06 / 01 / 2006 | Menominee County | 06 / 23 / 2008 |
| Brown County | 05 / 24 / 2007 | Milwaukee County | 03 / 09 / 2008 |
| Buffalo County | 01 / 28 / 2008 | Monroe County | 01 / 28 / 2008 |
| Burnett County | 01 / 28 / 2008 | Oconto County | 01 / 28 / 2008 |
| Calumet County | 06 / 01 / 2006 | Oneida County | 03 / 06 / 2007 |
| Chippewa County | 01 / 28 / 2008 | Outagamie County | 06 / 23 / 2008 |
| Clark County | 01 / 28 / 2008 | Ozaukee County | 06 / 23 / 2008 |
| Columbia County | 06 / 01 / 2006 | Pepin County | 05 / 24 / 2007 |
| Crawford County | 06 / 01 / 2006 | Pierce County | 05 / 24 / 2007 |
| Dane County | 02 / 01 / 2008 | Polk County | 01 / 28 / 2008 |
| Dodge County | 01 / 28 / 2008 | Portage County | 03 / 06 / 2007 |
| Door County | 05 / 23 / 2007 | Price County | 06 / 01 / 2006 |
| Douglas County | 05 / 23 / 2007 | Racine County | 01 / 28 / 2008 |
| Dunn County | 05 / 23 / 2007 | Richland County | 06 / 23 / 2008 |
| Eau Claire County | 01 / 28 / 2008 | Rock County | 06 / 23 / 2008 |
| Florence County | 01 / 17 / 2006 | Rusk County | 03 / 06 / 2007 |
| Fond Du Lac County | 01 / 28 / 2008 | Saint Croix County | 05 / 24 / 2007 |
| Forest County | 06 / 01 / 2006 | Sauk County | 05 / 24 / 2007 |
| Grant County | 06 / 23 / 2008 | Sawyer County | 05 / 24 / 2007 |
| Green County | 01 / 28 / 2008 | Shawano County | 06 / 01 / 2006 |
| Green Lake County | 06 / 23 / 2008 | Sheboygan County | 05 / 24 / 2007 |
| Iowa County | 03 / 06 / 2007 | Taylor County | 05 / 24 / 2007 |
| Iron County | 01 / 17 / 2006 | Trempealeau County | 06 / 01 / 2006 |
| Jackson County | 01 / 28 / 2008 | Vernon County | 01 / 28 / 2008 |
| Jefferson County | 01 / 28 / 2008 | Vilas County | 05 / 24 / 2007 |
| Juneau County | 01 / 28 / 2008 | Walworth County | 06 / 23 / 2008 |
| Kenosha County | 01 / 28 / 2008 | Washburn County | 06 / 01 / 2006 |
| Kewaunee County | 05 / 25 / 2004 | Washington County | 02 / 20 / 2008 |
| La Crosse County | 01 / 28 / 2008 | Waukesha County | 06 / 23 / 2008 |
| Lafayette County | 01 / 28 / 2008 | Waupaca County | 06 / 23 / 2008 |
| Langlade County | 08 / 17 / 2005 | Waushara County | 06 / 01 / 2006 |
| Lincoln County | 06 / 01 / 2006 | Winnebago County | 02 / 01 / 2008 |
| Manitowoc County | 03 / 06 / 2007 | Wood County | 05 / 24 / 2007 |
This is a cool website that lets you listen to several online Wisconsin scanners that are on the internet.
I have added Fire Department Apparatus Numbering guides for Milwaukee, Waukesha, Racine, Kenosha and Washington counties. You will find them on thier respective county pages. Also, I have a lot more information to update on the website. Hopefully, I will get more spare time in the next couple of weeks to add all the information.
Click Here For Statewide Mutual Aid Frequencies (06 / 01 / 2006)
Click Here For State of Wisconsin Information (02 / 01 / 2008)
Click Here For Wisconsin Trunktracker Information (06 / 23 / 2008)
Click Here For Digital Scanning Information for Wisconsin (02 / 01 / 2008)
Click Here For Wisconsin Medical Helicopters Information (01 / 06 / 2007)
Click Here For Wisconsin Railroad Frequencies (09 / 20 / 2000)
Click Here For Weather in Wisconsin (08 / 15 / 2005)
Click Here For Utilities in Wisconsin (05 / 24 / 2007)
Click Here For Apco 10 Codes
Click Here For Citizen's Band Radio Frequencies
Click Here For a guide to help you understand this page
Click Here For information requested to make this page more accurate.
Law Enforcement Websites 02 / 01 / 2008
Fire Department Websites 02 / 01 / 2008
Sheriff's Department Links 02 / 01 / 2008
I am a proud member of the Communications Research Group. Did you ask "Who"? It is a radio communications group that is mostly directed towards scanning in Wisconsin. Want more information, Click Here.
Anyone who works for a public safety agency is Wisconsin is invited to join "Wisconsin911" yahoo group. This includes Police, Fire, EMS, Ambulance, etc.
++ This group is only for people who work in public safety ++
IT TOOK THE EVENTS OF 9-11 FOR PEOPLE TO START TO APPRECIATE THE PEOPLE INVOLVED IN PUBLIC SAFETY. THANKFULLY, THESE PEOPLE ARE WILLING TO RISK THEIR LIVES SO WE CAN BE SAFE. THIS WEBSITE IS DEDICATED TO THE MEN AND WOMEN IN PUBLIC SAFETY.
NOTE: I have been receiving emails saying that some of my pages are dead or are incomplete. For some reason I am having problems with this. If you notice a dead link or what appears to be only half of a page, please email me and make me aware of this. Thanks.
Comments, suggestions, corrections, etc. can be directed to email address below.
Thank you for surfing my page and hope to see you soon. Don't forget to drop me a thought or two at the email address below. Also keep returning periodically as I will constantly add
info as I get it (I try to update every couple of weeks...though lately I have been lazy :) ). Actually I have been a busy person.
This website has been on the internet since May 21, 1997.
Links to other sites on the Web
Scanning links
Misc links (Outside of scanning)
Other great Wisconsin scanning pages
© 2000 som9k7e5@aol.com