On this page I will present heavy aircrafts. I know that the name widebody would be more appropriate, but the B757 is a single aisle plane.
The Boeing 757 series is presented with both version, the -200 and the-300 which was launched last year by an order of 12 from Germany's Condor.
The Boeing 767 is presented in it's smallest version, the -200 version. The extended range version B767-200ER is also presented.
The Airbus A310-300 is the latest derivative of the A310 series. The project was launched in Jun 78 as a derivative of the A300 series. The first member of the A310 series called A310-200 is also presented.
Although I used different sources to compile these informations, errors
are possible. If you have comments or correction please let me know via
, but be sure to have a verifiable
source. All constructive comments are welcome.
| Airbus | Boeing | |||||
|---|---|---|---|---|---|---|
| Dimensions [m] | 310- 200 | 310- 300 | 757- 200 | 757- 300 | 767- 200 | 767- 200ER |
| Overall length | 46.66 | 46.66 | 47.32 | 54.43 | 48.51 | 48.51 |
| Wing span | 43.70 | 43.90 | 38.05 | 38.05 | 47.57 | 47.57 |
| Body width | 5.28 | 5.28 | 3.53 | 3.53 | 4.72 | 4.72 |
| Wing surface [m2] | 220.0 | 220.0 | 181.2 | 181.2 | 283.35 | 283.35 |
| Tail height | 15.80 | 15.80 | 13.56 | 13.56 | 15.85 | 15.85 |
| Weights[kg] | 310- 200 | 310- 300 | 757- 200 | 757- 300 | 767- 200 | 767- 200ER |
| Plane weight | ~78 500 | 81 500 | 58 900 | 64 500 | 81 830 | 86 200 |
| Maximum payload | ? | 33 000 | 24 960 | ? | 29 800 | 31 700 |
| Maximum takeoff weight | 142 000 | 167 000 | 99 790 115 660 | 122 472 | 136 080 151 956 | 156 492 179 172 |
| Maximum landing weight | 121 520 | 124 000 | 89 900 | 101 600 | 126 100 | 129 280 |
| Capacities | 310- 200 | 310- 300 | 757- 200 | 757- 300 | 767- 200 | 767- 200ER |
| Passengers 3 class | 169 | 169 | 173 | 175 | 175 | |
| Passengers 2 class | 222 | 222 | 186 | 225 | 224 | 224 |
| Passengers 1 class | 280 | 280 | 228 | 289 | 285 | 285 |
| Fuel capacity [L] | 61 070 | 75 450 | 42 684 | 43 490 | 63 210 | 91 400 |
| Cargo volume [m3] | 102.1 | 102.1 | 50.7 | 67.6 | 86.9 | 86.9 |
| Performances | 310- 200 | 310- 300 | 757- 200 | 757- 300 | 767- 200 | 767- 200ER |
| Cruising speed [km/h] | 890 | 890 | 890 | 890 | 900 | 900 |
| Landing speed [km/h] | 250 | 250 | 245 | ~ 260 | 250 | 250 |
| Ceiling [m] | 12 200 | 12 200 | 12 900 | 12 900 | 13 200 | 13 200 |
| Takeoff distance [m] | 2 500 | 2 600 | 2 100 | 2 740 | 1 710 | 2 865 |
| Range [km] | 6 500 | 8 050 9 600 | 5 040 7 280 | 6 436 | 8 465 | 12 330 |
| Engines | 310- 200 | 310- 300 | 757- 200 | 757- 300 | 767- 200 | 767- 200ER |
| Number | 2 | 2 | 2 | 2 | 2 | 2 |
| Type PW ... CF6-... RB211-5... | JT9D-7R 80 | 4059 80C2 | 2037/2040 535E4/E4-B | 2043 535E4-B | 4000 80C2 524G/H | 4000 80C2 524G/H |
| Thrust [kN] | 235-250 | 230-264 | 170-191.7 | 191.7-195 | 222-276 | 222-276 |
| Consumption [L/h] | 5 800 | 5 800 | 4 600 | ~ 4 900 | 6 300 | 6 300 |
| General | 310- 200 | 310- 300 | 757- 200 | 757- 300 | 767- 200 | 767- 200ER |
| First flight | 03 Apr 82 | ??? 85 | 19 Feb 82 | Jul 98 | 26 Sep 81 | ??? 83 |
| First delivery | Mar 83 | Dec 85 | 22 Dec 82 | Jan 99 | 19 Aug 82 | Mar 84 |
| List price | ~70M$ | 73-81M$ | 64M$ | 71M$ | 82M$ | 87M$ |
This page is the second of the heavy aircrafts section. The Airbus 300 is presented in the B2 and B4 version. The first version B1 which had a length of 50.97m is not included. The latest A330-600R version is also presented.
Boeing airplanes in this section include the 767-300 and the ER version of the same model.
As older aircraft I included the Lockheed L1011 in the -1 and -100 versions. From Douglas I included the DC10-10/15 which competed at the time with the Lockheed L1011.
Although I used different sources to compile these informations, errors
are possible. If you have comments or correction please let me know via
, but be sure to have a verifiable
source. All constructive comments are welcome.
| Airbus | Boeing | Lockheed | Douglas | |||||
|---|---|---|---|---|---|---|---|---|
| Dimensions [m] | 300- B2/B4 | 300- 600 | 767- 300 | 767- 300ER | L1011 -1 | L1011 -100 | DC10-10 | DC10-15 |
| Overall length | 53.60 | 54.08 | 54.94 | 54.94 | 54.15 | 54.15 | 55.55 | 55.07 |
| Wing span | 44.84 | 44.84 | 47.57 | 47.57 | 47.35 | 47.35 | 47.35 | 47.35 |
| Body width | 5.28 | 5.28 | 4.72 | 4.72 | 5.65 | 5.65 | 5.72 | 5.72 |
| Wing surface [m2] | 260 | 260 | 283.35 | 283.35 | 321.1 | 321.1 | 329.8 | 329.8 |
| Tail height | 16.53 | 16.53 | 15.85 | 15.85 | 16.87 | 16.87 | 17.70 | 17.70 |
| Weights[kg] | 300- B2/B4 | 300- 600 | 767- 300 | 767- 300ER | L1011 -1 | L1011 -100 | DC10-10 | DC10-15 |
| Plane weight | 77 060 78 655 | 89 500 | ~90 000 | 90 500 | 109 648 | 111 698 | 111 344 | 112 154 |
| Maximum payload | ? | 41 000 | 34 790 | 42 180 | ? | ? | 41 189 | 39 238 |
| Maximum takeoff weight | 142 000 157 000 | 165 000 171 700 | 156 492 159 213 | 172 368 186 883 | 195 047 | 211 376 | 195 044 | 206 385 |
| Maximum landing weight | 130 000 134 000 | 140 000 | 136 080 | 145 150 | 162 388 | 162 388 | 164 854 | 164 854 |
| Capacities | 300- B2/B4 | 300- 600 | 767- 300 | 767- 300ER | L1011 -1 | L1011 -100 | DC10-10 | DC10-15 |
| Passengers 3 class | 200 | 200 | 218 | 218 | ||||
| Passengers 2 class | 270 | 270 | 269 | 269 | 250 | 250 | 245 | 245 |
| Passengers 1 class | 360 | 360 | 325 | 325 | 350 | 350 | 375 | 375 |
| Fuel capacity [L] | ? | 75 350 | 63 210 | 91 400 | ~80 000 | 89 400 | 82 143 | 100 858 |
| Cargo volume [m3] | 147.4 | 147.4 | 114.2 | 114.2 | ? | ? | 130.7 | 130.7 |
| Performances | 300- B2/B4 | 300- 600 | 767- 300 | 767- 300ER | L1011 -1 | L1011 -100 | DC10-10 | DC10-15 |
| Cruising speed [km/h] | 890 | 890 | 900 | 900 | 925 | 925 | 965 | 965 |
| Landing speed [km/h] | 255 | 255 | 265 | 265 | 255 | 255 | 265 | 265 |
| Ceiling [m] | 12 200 | 12 200 | 13 200 | 13 200 | 13 600 | 13 600 | 12 000 | 12 000 |
| Takeoff distance [m] | 2 500 | 2 700 | 2 100 | 3 300 | 2 560 | 3 426 | 2 650 | 2 200 |
| Range [km] | 2 700 4 800 | 6 500 8 000 | 7 340 | 10 990 | 5 450 | 6 400 | 6 100 | 7 000 |
| Engines | 300- B2/B4 | 300- 600 | 767- 300 | 767- 300ER | L1011 -1 | L1011 -100 | DC10-10 | DC10-15 |
| Number | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
| Type PW ... CF6-... RB211-... | 50 | 4000 80C2 | 4000 80C2 524G/H | 4000 80C2 524G/H | 22B | 22B | 6D | 50C2F |
| Thrust [kN] | ? | 249 275 | 222 276 | 222 276 | 187 | 187 | 178 | 207 |
| Consumption [L/h] | ? | 7 000 | 7 150 | 7 200 | 10 500 | 10 500 | 10 800 | ? |
| General | 300- B2/B4 | 300- 600 | 767- 300 | 767- 300ER | L1011 -1 | L1011 -100 | DC10-10 | DC10-15 |
| First flight | 28Oct72 | ? | 30Jan86 | 22Dec86 | 16Nov70 | ? | 29Aug70 | ? |
| First delivery | Apr 74 | Mar 84 | 25Sep86 | ? | Apr 72 | ? | 29Jul71 | ??? 80 |
| List price | ? | 90-102M$ | 94M$ | 101M$ | ~50M$ | ~50M$ | ~54M$ | ? |
This page is the third of the heavy aircrafts section. The Airbus 330 is presented in the latest -200 version.
The only Boeing airplane in this section is the 767-400ER which was launched by Delta at the beginning of '97.
As older aircraft I included the Lockheed L1011 in the long range -200/250 and -500 versions.
From Douglas I included the long range DC10-30/40 which competed at the time with the Lockheed L1011 -200/500.
Although I used different sources to compile these informations, errors
are possible. If you have comments or correction please let me know via
, but be sure to have a verifiable
source. All constructive comments are welcome.
| Airbus | Boeing | Lockheed | Douglas | ||||
|---|---|---|---|---|---|---|---|
| Dimensions [m] | 330- 200 | 767- 400ER | L1011 -200 | L1011 -250 | L1011 -500 | DC10-30 | DC10-40 |
| Overall length | 58.37 | 61.37 | 54.15 | 54.15 | 50.04 | 55.07 | 55.07 |
| Wing span | 60.30 | 52.01 | 47.35 | 47.35 | 50.09 | 50.40 | 50.40 |
| Body width | 5.28 | 4.72 | 5.65 | 5.65 | 5.65 | 5.72 | 5.72 |
| Wing surface [m2] | 362 | ~310 | 321.1 | 321.1 | 328.9 | 338.8 | 338.8 |
| Tail height | 17.89 | 16.79 | 16.87 | 16.87 | 16.87 | 17.70 | 17.70 |
| Weights[kg] | 330- 200 | 767- 400ER | L1011 -200 | L1011 -250 | L1011 -500 | DC10-30 | DC10-40 |
| Plane weight | 120 200 | 103 830 | 112 757 | 113 200 | 111 490 | 121 563 | 123 310 |
| Maximum payload | 44 700 | ? | ? | ? | 29 680 | 45 726 | 43 378 |
| Maximum takeoff weight | 230 000 | 204 120 | 211 736 | 224 984 | 228 613 | 259 459 | 251 700 |
| Maximum landing weight | 177 000 | 158 760 | 162 388 | 162 388 | 166 924 | 182 766 | 182 766 |
| Capacities | 330- 200 | 767- 400ER | L1011 -200 | L1011 -250 | L1011 -500 | DC10-30 | DC10-40 |
| Passengers 3 class | 253 12/36/205 | 245 | ~190 | ~190 | 212 | ~194 | ~194 |
| Passengers 2 class | 293 30/263 | 303 | 260 | 260 | 246 | 245 | 245 |
| Passengers 1 class | 380 | ? | 350 | 350 | 330 | 375 | 375 |
| Fuel capacity [L] | 139 500 | 91 370 | 99 500 | 120 200 | 120 200 | 138 735 | 138 735 |
| Cargo volume [m3] | ~158.5 | 139.0 | ? | ? | ? | 130.7 | 130.7 |
| Performances | 330- 200 | 767- 400ER | L1011 -200 | L1011 -250 | L1011 -500 | DC10-30 | DC10-40 |
| Cruising speed [km/h] | 880 | ~900 | 925 | 925 | 925 | 965 | 965 |
| Landing speed [km/h] | ~245 | ? | 255 | 255 | 255 | 265 | 265 |
| Ceiling [m] | 12 500 | ~13 200 | 13 600 | 13 600 | 13 600 | 12 000 | 12 000 |
| Takeoff distance [m] | 2 600 | ~3 500 | 2 450 | 2 800 | 2 870 | 2 850 | 2 850 |
| Range [km] | 11 945 | 10 482 | 6 650 | 8 700 | 9 900 | 9 400 | 9 250 |
| Engines | 330- 200 | 767- 400ER | L1011 -200 | L1011 -250 | L1011 -500 | DC10-30 | DC10-40 |
| Number | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
| Type PW ... CF6-... RB211-... | 4168/74 80E1 Trent700 | 4062 802B7i 524G/H | 524B | 524B | 524B | 50C2B | JT9D59A2 |
| Thrust [kN] | 303 316 | 222 276 | 222 | 222 | 222 | 227 | 236 |
| Consumption [L/h] | ~7 100 | ~7 400 | 10 500 | 10 500 | 10 500 | 10 800 | 10 800 |
| General | 330- 200 | 767- 400ER | L1011 -200 | L1011 -250 | L1011 -500 | DC10-30 | DC10-40 |
| First flight | 13Aug97 | Oct 99 | ? | ? | ? | ? | ? |
| First delivery | Apr 98 | May 00 | ??? 77 | ? | May 79 | Oct 72 | ??? 72 |
| List price | 109-115M$ | ~110M$ | ~55M$ | ~55M$ | ~55M$ | ~62M$ | ~62M$ |
This page is the fourth of the heavy aircrafts section. The Airbus 330 is presented in the -300 and -300HGW version. The A340-200 is also presented since I had no other section where I could have put it.
Boeing airplanes in this section are the older members of the B747, these are the SP, -100 and -200 models. Finally the B777-200 is also presented.
Although I used different sources to compile these informations, errors
are possible. If you have comments or correction please let me know via
, but be sure to have a verifiable
source. All constructive comments are welcome.
| Airbus | Boeing | ||||||
|---|---|---|---|---|---|---|---|
| Dimensions [m] | 330- 300 | 330- 300HGW | 340 -200 | 777 -200 | 747 SP | 747 -100 | 747 -200 |
| Overall length | 63.60 | 63.60 | 59.39 | 63.73 | 56.30 | 70.66 | 70.66 |
| Wing span | 60.30 | 60.30 | 60.30 | 60.93 | 59.64 | 59.64 | 59.64 |
| Body width | 5.28 | 5.28 | 5.28 | 5.86 | 6.12 | 6.12 | 6.12 |
| Wing surface [m2] | 362 | 362 | 362 | 430 | 510.97 | 510.97 | 510.97 |
| Tail height | 16.7 | 16.7 | 16.7 | 18.52 | 19.94 | 19.33 | 19.33 |
| Weights[kg] | 330- 300 | 330- 300HGW | 340 -200 | 777 -200 | 747 SP | 747 -100 | 747 -200 |
| Plane weight | 120 000 | 121 000 | ~126 800 | 137 390 | 151 450 | 169 420 | 170 400 |
| Maximum payload | 43 700 | 48 400 | 44 700 - 46 000 | 47 500 | 23 520 | 69 400 | 69 400 |
| Maximum takeoff weight | 217 000 | 230 000 | 258 000 - 275 000 | 229 520 - 247 210 | 317 520 | 322 000- 340 200 | 377 850 |
| Maximum landing weight | 179 000 | 179 000 | 190 000 | 172 500 | 204 120 | 255 830 | 255 830 |
| Capacities | 330- 300 | 330- 300HGW | 340 -200 | 777 -200 | 747 SP | 747 -100 | 747 -200 |
| Passengers 3 class | 260 | 260 | 228 | 292 | 220 | 330 | 330 |
| Passengers 2 class | 335 | 335 | 263 | 375 | 280 | 385 | 385 |
| Passengers 1 class | 412 | 412 | 360 | 418 | 370 | 505 | 505 |
| Fuel capacity [L] | 97 170 | 97 530 | 140 640 - 155 400 | 117 340 | 184 660 | 181 970 | 198 380 |
| Cargo volume [m3] | ~188.2 | ~188.2 | ~158.5 | 160.2 | 109 | 175 | 175 |
| Performances | 330- 300 | 330- 300HGW | 340 -200 | 777 -200 | 747 SP | 747 -100 | 747 -200 |
| Cruising speed [km/h] | 900 | 900 | 900 | 900 | 990 | 925 | 925 |
| Landing speed [km/h] | 250 | 250 | 245 | 250 | 245 | 255 | 260 |
| Ceiling [m] | 12 500 | 12 500 | 12 500 | 12 500 | 13 700 | 12 500 | 12 500 |
| Takeoff distance [m] | 3 000 | 3 000 | 3 000 | 3 100 | 2 900 | 3 250 | 3 610 |
| Range [km] | 8 900 | 10 200 | 13 350 - 14 800 | 6 770 - 9 050 | 13 190 - 16 450 | 8 200 - 13 020 | 11 000 - 13 690 |
| Engines | 330- 300 | 330- 300HGW | 340 -200 | 777 -200 | 747 SP | 747 -100 | 747 -200 |
| Number | 2 | 2 | 4 | 2 | 4 | 4 | 4 |
| Type PW ... GE/CFM/CF6-... Trent / RB211-... | 4168 80E1 700 | 4168 80E1 700 |
56-5C | 4074/77 90-75/77B 875/877 | JT9D-7A 524D4 | JT9D | JT9D-7R4G2 80C2B1E |
| Thrust [kN] | 284-316 | 284-316 | 140-151 | 329 - 343 | 210 - 230 | 180 | 244 - 260 |
| Consumption [L/h] | 7 200 | 7 200 | 7 800 | 7 700 | 12 160 | 16 040 | 16 180 |
| General | 330- 300 | 330- 300HGW | 340 -200 | 777 -200 | 747 SP | 747 -100 | 747 -200 |
| First flight | 02Nov92 | ? | 01Apr92 | 12Jun94 | 04Jul75 | 09Feb69 | ? |
| First delivery | Jan 94 | Mid 98 | 29Jan93 | 15May95 | Mar 76 | Jan 70 | Nov 71 |
| List price | 121-128M$ | 123-132M$ | 128-148M$ | 55M$ | 30M$ | 95M$ | |
This page is the fifth of the heavy aircrafts section. The Airbus 340 is presented in the -300 version.
The only Boeing airplane in this section is the B777-200 IGW, the direct rival to the A340-300.
The MD-11 and MD-11 ER are presented, this bird is also a rival to the two first planes, even if it's future seems to be the cargo transport.
Although I used different sources to compile these informations, errors
are possible. If you have comments or correction please let me know via
, but be sure to have a verifiable
source. All constructive comments are welcome.
| Airbus | Boeing | MDD | ||
|---|---|---|---|---|
| Dimensions [m] | 340-300 | 777-200 IGW | MD11 | MD11 ER |
| Overall length | 63.60 | 63.76 | 61.20 | 61.20 |
| Wing span | 60.30 | 60.93 | 51.66 | 51.66 |
| Body width | 5.28 | 5.86 | 5.72 | 5.72 |
| Wing surface [m2] | 362 | 430 | 338.9 | 338.9 |
| Tail height | 16.80 | 18.52 | 17.62 | 17.62 |
| Weights[kg] | 340-300 | 777-200 IGW | MD11 | MD11 ER |
| Plane weight | 129 000 | 144 060 | 130 165 | ~130 350 |
| Maximum payload | 48 000 | 47 500 | 51 272 | ~52 000 |
| Maximum takeoff weight | 257 000 271 000 | 263 090 294 192 | 273 900 | 285 990 |
| Maximum landing weight | 190 000 | ? | 195 045 | 195 045 |
| Capacities | 340-300 | 777-200 IGW | MD11 | MD11 ER |
| Passengers 3 class | 260 | 292 | 233 | 233 |
| Passengers 2 class | 295 | 375 | ~300 | ~300 |
| Passengers 1 class | 335 | 418 | 410 | 410 |
| Fuel capacity [L] | 140 640 155 400 | 169 200 | 146 174 | 157 757 |
| Cargo volume [m3] | ~188.2 | 160.2 | 194 | 194 |
| Performances | 340-300 | 777-200 IGW | MD11 | MD11 ER |
| Cruising speed [km/h] | 876 | 900 | 945 | 945 |
| Landing speed [km/h] | 260 | 250 | 260 | 260 |
| Ceiling [m] | 12 500 | 12 500 | 12 000 | 12 000 |
| Takeoff distance [m] | 3 400 | 3 250 | 3 115 | 3 115 |
| Range [km] | 12 050 13 500 | 10 720 13 320 | 12 655 | 13 355 |
| Engines | 340-300 | 777-200 IGW | MD11 | MD11 ER |
| Number | 4 | 2 | 3 | 3 |
| Type PW GE/CFM RR | CFM56-5C4 | 4084/4090 GE90-85/90B Trent 884/890 | 4060/4062 CF6-80C2 | 4060/4062 CF6-80C2 |
| Thrust [kN] | 140 - 152.5 | 374 - 400 | 267 - 276 | 267 - 276 |
| Consumption [L/h] | 8 000 | 7 900 | 9 000 | 9 000 |
| General | 340-300 | 777-200 IGW | MD11 | MD11 ER |
| First flight | 25 Oct 91 | Mid 96 | 10 Jan 90 | ? |
| First delivery | Feb 93 | Mid 96 | 07 Dec 90 | Feb 96 |
| List price | 129-138M$ | 134-153M$ | 105M$ | ~108M$ |
This page is the sixth and last of the heavy aircrafts section. The future versions of the Airbus 340 are presented. These are the A340-500 and A340-600 which will enter service in late 2001 or early 2002. For the moment there is not a lot of data which is available so that the specs for these two birds consist of approximations. As soon as precise data will be available the tables will be updated.
Boeing airplanes in this section are the newer members of the B747, these are the -300 and -400 models. Finally the B777-300 is also presented.
Although I used different sources to compile these informations, errors
are possible. If you have comments or correction please let me know via
, but be sure to have a verifiable
source. All constructive comments are welcome.
| Airbus | Boeing | ||||
|---|---|---|---|---|---|
| Dimensions [m] | 340-500 | 340-600 | 777-300 | 747-300 | 747-400 |
| Overall length | 67.77 | 75.33 | 73.79 | 70.66 | 70.66 |
| Wing span | 63.60 | 63.60 | 60.93 | 59.64 | 64.44 |
| Body width | 5.28 | 5.28 | 5.86 | 6.12 | 6.12 |
| Wing surface [m2] | 437 | 437 | 430 | 510.97 | 524.9 |
| Tail height | 17.89 | 17.89 | 18.52 | 19.41 | 19.41 |
| Weights[kg] | 340-500 | 340-600 | 777-300 | 747-300 | 747-400 |
| Plane weight | ~ 158 000 | ~ 170 000 | 157 800 | 174 040 | 182 990 |
| Maximum payload | ~ 50 000 | ~ 57 000 | ~ 55 000 | 68 640 | 59 640 |
| Maximum takeoff weight | 365 000 | 365 000 | 263 090 - 299 380 | 377 850 | 396 830 |
| Maximum landing weight | ? | ? | ~ 216 000 | 260 370 | 285 710 |
| Capacities | 340-500 | 340-600 | 777-300 | 747-300 | 747-400 |
| Passengers 3 class | 313 | 378 12/54/312 | 368 | 384 | 384 |
| Passengers 2 class | ~ 385 | ~ 460 | 451 | 430 | 430 |
| Passengers 1 class | ~ 490 | ~ 550 | 550 | 569 | 568 |
| Fuel capacity [L] | 213 120 | 195 620 | 171 170 | 190 380 | 216 852 |
| Cargo volume [m3] | ~213 | ~260 36 LD3 | 214 | 170.7 | 170.7 |
| Performances | 340-500 | 340-600 | 777-300 | 747-300 | 747-400 |
| Cruising speed [km/h] | 902 | 902 | 900 | 925 | 925 |
| Landing speed [km/h] | ~ 250 | ~ 265 | 265 | 265 | 270 |
| Ceiling [m] | ~ 12 500 | ~ 12 500 | 12 500 | 12 500 | 12 500 |
| Takeoff distance [m] | ~ 3 000 | 3 185 | 3 500 | 3 610 | 3 600 |
| Range [km] | 15 750 | 13 900 | 7 030 - 10 460 | 10 550 - 13 590 | 13 490 |
| Engines | 340-500 | 340-600 | 777-300 | 747-300 | 747-400 |
| Number | 4 | 4 | 2 | 4 | 4 |
| Type PW ... GE / CF6-... Trent / RB211-... | Trent 500 | Trent 500 | 4084/4098 90-85/100 B Trent 884/890 | JT9D-7R4G2 80 C2 | 4056 80 C2 B1F 524 G/H |
| Thrust [kN] | 236 - 276 | 249 - 276 | 374 - 445 | 244 | 244 - 264 |
| Consumption [L/h] | ~ 9 300 | ~ 9 800 | ~ 8500 | 15 085 | 14 160 |
| General | 340-500 | 340-600 | 777-300 | 747-300 | 747-400 |
| First flight | Dec-00 | Jun-00 | 16 Oct 97 | 05 Oct 82 | 29 Apr 88 |
| First delivery | Jun-02 | Jan-02 | 21 May 98 | 28 Mar 83 | 09 Feb 89 |
| List price | 144-150M$ | 152-158M$ | 149-171M$ | 105M$ | 156-174M$ |
If the graphics are unreadable try this
page.
| Marc Schaeffer marcmsc@pt.lu |
Copyright © 1997-98, Marc Schaeffer. All rights reserved. Disclaimer |
This page has been accessed times since last reset on 24-Jan-98.
This page hosted by
Get your own Free Home Page