On this page you will find the technical data of the whole A320 family, this is the A319-100, A320-200, A321-100 and the A321-200. As a complement I added the new AE31X series, which will (probably) be launched in 1999.
The A320 series is the biggest success of Airbus so far and competes directly with the best selling jet, the B737. First the A320 was launched, followed six years later by the stretched A321 version. Finally the smallest member of the A320 family, called A319, was launched in Jun 93. A longer range version of the A321, called -200, is now available.
It is especially tough to get precise information for the cargo volumes of the A320 family.
Although I used different sources to compile these informations, errors
are possible. If you have comments or correction please let me know via
, but be sure to have a verifiable
source. All constructive comments are welcome.
| Engines | A319 | A320 | A321 |
|---|---|---|---|
| -111 | CFM 56-5B5 | CFM 56-5A1 | CFM 56-5B1 |
| -112 | CFM 56-5B6/P | CFM 56-5B2 | |
| -113 | CFM 56-5A4 | ||
| -114 | CFM 56-5A5 | ||
| -131 | IAE V2522-A5 | IAE V2530-A5 | |
| -132 | IAE V2524-A5 | ||
| -211 | CFM 56-5A1 | CFM 56-5B3/P | |
| -212 | CFM 56-5A3 | ||
| -214 | CFM 56-5B4 | ||
| -231 | IAE V2500-A1 | IAE V2533-A5 | |
| -232 | IAE V2527-A5 | ||
| -233 | IAE V2527E-A | ||
| Airbus Industrie | ||||
|---|---|---|---|---|
| Dimensions [m] | A319-100 | A320-200 | A321-100 | A321-200 |
| Overall length | 33.84 | 37.57 | 44.51 | 44.51 |
| Wing span | 34.10 | 34.10 | 34.10 | 34.10 |
| Body width | 03.70 | 03.70 | 03.70 | 03.70 |
| Wing surface[m2] | 122.50 | 122.50 | 122.50 | 122.50 |
| Tail height | 11.76 | 11.76 | 11.81 | 11.81 |
| Weights [kg] | A319-100 | A320-200 | A321-100 | A321-200 |
| Plane weight OEW | 39 600 | 42 900 | 48 700 | 49 000 |
| Maximum payload | 16 900 | 19 250 | 21 800 | 23 500 |
| Maximum takeoff weight | 74 900 | 77 000 | 82 000 | 89 000 |
| Maximum landing weight | 64 000 | 64 500 | ~71 500 | 73 500 |
| Capacities | A319-100 | A320-200 | A321-100 | A321-200 |
| Passengers 3 class | ||||
| Passengers 2 class | 124 | 150 | 185 | 185 |
| Passengers 1 class | 142 | 179 | 212 | 212 |
| Fuel capacity [L] | 23 860 | 23 860 | 23 860 | 26 600 |
| Cargo volume [m3] | 30.8 | 38.8 | 53.4 | 53.4 |
| Performances | A319-100 | A320-200 | A321-100 | A321-200 |
| Cruising speed [km/h] | 900 | 900 | 900 | 900 |
| Landing speed [km/h] | 245 | 250 | 260 | 260 |
| Ceiling [m] | 12 500 | 12 500 | 12 500 | 12 500 |
| Takeoff distance [m] | 2 000 | 2 400 | 2 800 | 2 800 |
| Range [km] | 3 550 - 5 500 | 3 250 - 5 350 | 3 000 - 4 900 | 3 650 - 5 550 |
| Engines | A319-100 | A320-200 | A321-100 | A321-200 |
| Number | 2 | 2 | 2 | 2 |
| Type CFM56... IAE V25... | -5A/B 22-A5 | -5A/B 27-A1/5 | -5B2 30-A5 | -5B3 33-A5 |
| Thrust [kN] | 98 - 105 | 111 - 118 | 133 - 138 | 133 - 146 |
| Consumption [L/h] | 2 500 | 2 700 | 2 900 | 2 900 |
| General | A319-100 | A320-200 | A321-100 | A321-200 |
| First flight | 25 Aug 95 | 22 Feb 87 | 11 Mar 93 | 12 Dec 96 |
| First delivery | 30 Apr 96 | xx Apr 88 | 27 Jan 94 | xx May 97 |
| List price | 40-45M$ | 45-48M$ | 55-58M$ | 56-58M$ |
On this page you will find the technical data of the whole B737 family, starting at the B737-100 and stopping with the third generation B737-800.
The first generation includes the -100 which was launched by LH on the 15 Feb 65 and the series -200 which was launched by UA on the 05 Apr 65. The final development stage of the first B737 generation was the -200Adv, which had among other things a longer range.
At the beginning of the '80s it became clear that customers wanted quiter and more fuelefficient engines. The -300 was launched on the 05 Mar 81 by Southwest , it was stretched by 3 meters since the airlines wanted to accomodate more passengers. The -400 was launched on Jun 4th 1986 and was again 3 meters longer than the -300 model. Finally the -500 was launched on May 20th 1987 as last and smallest model of the second generation of B737, when Southwest and Braathens SAFE ordered 20 and 25 units. The fact that the smallest model had the highest series number shows that Boeing didn't expect to build this derivative.
In Nov 93 Boeing anounced the development of the third B737 generation, which was launched when Southwest ordered on the 14 Jan 94 63 B737-700, the successor of the -300. The -700 made it's first flight on the 09 Feb 97. The -800 was launched by Hapag-Llyod on the 18 Nov 94 when 16 planes were ordered. This model, which made it's maiden flight on the 31 Jul 97, will replace the -400, but is slightly longer. On the 14 Mar 95, SAS was with an order of 35 -600's the launch customer of the smallest member of the third generation B737. The smallest member of the third generation will replace the -500 series. Common characteristics of the third generation B737 are more efficient wings, less maintenance, quiter and more fuelefficient engines and improved avionics.
The latest member in the family is the B737-900 which seats 177 in 2 classes. Alaska Air is the launch customer of this bird with an order of 10 a/c dating 10 Nov 97.
Although I used different sources to compile these informations, errors
are possible. If you have comments or correction please let me know via
, but be sure to have a verifiable
source. All constructive comments are welcome.
| Boeing 737 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dimensions [m] | -100 | -200 | -200 Adv | -300 | -400 | -500 | -600 | -700 | -800 | -900 |
| Overall length | 28.65 | 30.48 | 30.48 | 33.41 | 36.40 | 31.00 | 31.20 | 33.60 | 39.50 | 42.10 |
| Wing span | 28.35 | 28.35 | 28.35 | 28.88 | 28.88 | 28.88 | 34.30 | 34.30 | 34.30 | 34.30 |
| Body width | 03.53 | 03.53 | 03.53 | 03.53 | 03.53 | 03.53 | 03.53 | 03.53 | 03.53 | 03.53 |
| Wing surface [m2] | 91.10 | 91.10 | 91.10 | 92.50 | 92.50 | 92.50 | 125.0 | 125.0 | 125.0 | 125.0 |
| Tail height | 11.28 | 11.28 | 11.28 | 11.31 | 11.31 | 11.10 | 12.60 | 12.50 | 12.50 | 12.50 |
| Weights [kg] | -100 | -200 | -200 Adv | -300 | -400 | -500 | -600 | -700 | -800 | -900 |
| Plane weight | ~27 500 | ~28 000 | 28 250 | ~32 000 | 33 400 | 30 900 | 36 370 | 37 640 | 41 410 | 42 460 |
| Maximum payload | 9 300 | 11 300 | 14 400 | ~16 400 | 17 870 | 15 200 | 15 110 | 17 010 | 20 270 | |
| Maximum takeoff weight | 44 200 | 44 200- 58 106 | 52 400- 58 106 | 56 470- 63 270 | 62 820- 68 040 | 52 390- 60 500 | 56 240- 65 090 | 60 320- 69 400 | 70 530- 78 240 | 75 300- 79 010 |
| Maximum landing weight | ? | ? | 48 500 | ~52 800 | 56 240 | 49 900 | 54 650 | 58 060 | 65 310 | |
| Capacities | -100 | -200 | -200 Adv | -300 | -400 | -500 | -600 | -700 | -800 | -900 |
| Passengers 3 class | ||||||||||
| Passengers 2 class | 100 | 110 | 110 | 128 | 146 | 108 | 108 | 128 | 162 | 177 |
| Passengers 1 class | 114 | 126 | 126 | 146 | 168 | 128 | 132 | 149 | 189 | 189 |
| Fuel capacity [L] | 8 982 - 13 420 | 12 260 - 13 420 | 19 530 - 22 600 | 20 105- 23 830 | 20 105- 23 830 | 20 105- 23 830 | 26 035 | 26 035 | 26 035 | 26 024 |
| Cargo volume [m3] | 18.40 | 24.78 | 24.78 | 30.20 | 38.90 | 23.30 | 21.40 | 28.40 | 45.00 | 52.40 |
| Performances | -100 | -200 | -200 Adv | -300 | -400 | -500 | -600 | -700 | -800 | -900 |
| Cruising speed [km/h] | 830 | 830 | 830 | 908 | 840 | 908 | ~955 | ~955 | ~955 | ~955 |
| Landing speed [km/h] | 245 | 250 | 250 | 255 | 260 | 250 | ~240 | ~245 | ~255 | ~260 |
| Ceiling [m] | 11 500 | 11 500 | 11 500 | 12 000 | 12 000 | 12 000 | 12 500 | 12 500 | 12 500 | 12 500 |
| Takeoff distance [m] | ~2 300 | ~2 300 | 2 200 | 2 450 | 2 800 | 2 300 | ~2 150 | ~2 300 | ~2800 | ~2900 |
| Range [km] | 1 160 | 1 353 | 3 500- 4 630 | 2 921- 4 321 | 3 476- 4 104 | 2 744- 4 683 | 2 787- 5 917 | 2 935- 5 926 | 3 565- 5 370 |
3 265- 5 050 |
| Engines | -100 | -200 | -200 Adv | -300 | -400 | -500 | -600 | -700 | -800 | -900 |
| Number | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Type PW JT8D-.. PW JT8D-.. CFM 56-.. | 1/7/9 | 7/9/9A 15A/17A | 15A/17A 17R | 3B1/3B2 | 3B2/3C | 3B1/3B4 | 7 | 7 | 7 | 7 |
| Thrust [kN] | 60.5 - 70.3 | 64.5 - 71.2 | 70.3 - 78.9 | 88.86 - 97.80 | 97.80 - 104.50 | 82.30 - 88.86 | 82.0- 98.0 | 89.0- 107 | 107- 117 | 107- 117 |
| Consumption [l/h] | 3 000 | 3 000 | 2 900 | 2 850 | 2 900 | 2 800 | ~2 700 | ~2 770 | ~2950 | |
| General | -100 | -200 | -200 Adv | -300 | -400 | -500 | -600 | -700 | -800 | -900 |
| First flight | 09Apr67 | 08Aug67 | ??? 79 | 24Feb84 | 19Feb88 | 30Jun89 | 23Jan 98 | 09Feb97 | 31Jul97 | Mid 99 |
| First delivery | 28Dec67 | 29Dec67 | ??? 79 | 28Nov84 | 15Sep88 | 28Feb90 | Aug 98 | 17Dec97 | Mar 98 | End 99 |
| List price | 13M$ | ~14M$ | ~20M$ | 41M$ | 44M$ | 36M$ | 35M$ | 42M$ | 51M$ | |
On this page the whole DC-9 family is presented, this includes the -10, -20, -30, -40 and -50. The first DC-9 model -10 was first operated by Delta Airlines in Dec 66. The most popular DC-9 model was the -30 series. The DC-9-20 was build upon a request of SAS, which wanted a -10 with better takeoff performances. The -40 was also a request from SAS and has a higher capacity than the popular -30 series. The last version of the DC-9 is the -50 which was first operated by Swissair.
The MD 80 and 90 series are still based on the original DC-9 design. If the MD 80 series was very popular with airlines, this can't be said for the newer MD90 and MD 95 series which seem to have not a bright future, the takeover from Boeing will certainly not improve the situation.
Unfortunately I don't have all the data for the DC-9 series. When I made an approximation it is indicated with (~) this sign.
Although I used different sources to compile these informations, errors
are possible. If you have comments or correction please let me know via
, but be sure to have a verifiable
source. All constructive comments are welcome.
| Douglas DC-9 | |||||
|---|---|---|---|---|---|
| Dimensions [m] | DC-9-10 | DC-9-20 | DC-9-30 | DC-9-40 | DC-9-50 |
| Overall length | 31.82 | 31.82 | 36.36 | 38.28 | 40.72 |
| Wing span | 27.25 | 28.47 | 28.47 | 28.47 | 28.47 |
| Body width | 03.14 | 03.14 | 03.14 | 03.14 | 03.14 |
| Wing surface [m2] | ~87 | 93 | 93 | 93 | 93 |
| Tail height | ~ 8.34 | ~ 8.34 | 8.34 | ~ 8.34 | ~ 8.34 |
| Weights[kg] | DC-9-10 | DC-9-20 | DC-9-30 | DC-9-40 | DC-9-50 |
| Plane weight | ? | ? | 28 150 | ? | ? |
| Maximum payload | ? | ? | 11 900 | ? | ? |
| Maximum takeoff weight | 35 500 | ? | 48 989 | ? | 54 900 |
| Maximum landing weight | ? | ? | 44 906 | ? | ? |
| Capacities | DC-9-10 | DC-9-20 | DC-9-30 | DC-9-40 | DC-9-50 |
| Passengers 3 class | |||||
| Passengers 2 class | 78 | 78 | 100 | 110 | 122 |
| Passengers 1 class | 90 | 90 | 115 | 125 | 139 |
| Fuel capacity [L] | ? | ? | 11 150 | ? | ? |
| Cargo volume [m3] | 16.9 | 16.9 | 25.3 | 28.8 | 33.3 |
| Performances | DC-9-10 | DC-9-20 | DC-9-30 | DC-9-40 | DC-9-50 |
| Cruising speed [km/h] | 900 | 900 | 900 | 900 | 900 |
| Landing speed [km/h] | ~ 240 | ~ 230 | 240 | ~ 245 | ~ 250 |
| Ceiling [m] | 11 900 | 11 900 | 11 900 | 11 900 | 11 900 |
| Takeoff distance [m] | ~ 2 050 | ~ 1 800 | 2 100 | ~ 2 250 | ~ 2 300 |
| Range [km] | 1 200 | ? | 1 900 | ? | 3 000 |
| Engines | DC-9-10 | DC-9-20 | DC-9-30 | DC-9-40 | DC-9-50 |
| Number | 2 | 2 | 2 | 2 | 2 |
| Type PW JT8D... | -5/ -7 | -9/ -11 | -7/ -9/ -11/ -15 | -9/ -11/ -15 | -15/ -17 |
| Thrust [kN] | 54.5 - 62.3 | 64.5 - 66.7 | 62.3 - 69 | 64.5 - 69 | 69 - 71.2 |
| Consumption [L/h] | ~ 3 300 | ~ 3 500 | 3 500 | ~ 3 600 | ~ 3 700 |
| General | DC-9-10 | DC-9-20 | DC-9-30 | DC-9-40 | DC-9-50 |
| First flight | 25 Feb 65 | ? | ? | ? | ? |
| First delivery | Nov 66 | Dec 68 | Jan 67 | Feb 68 | Jul 75 |
| List price | ? | ? | 7M$ | ? | ? |
MDD and B717 single aisle aircraft
On this page the whole MD80 family is presented, this includes the MD81, MD82, MD83, MD87 and MD88 aircraft. The new generation MD90 and B717-200 (former MD95) are also presented. For the MD87 and B717-200 the standard and the ER version are presented. The MD 90 is split into the MD90/30 and MD90/50.
The MD80 series is the result of a development of the DC-9 models. The first one to be launched was the MD81, launched as DC-9 Super 81. The MD82 had stronger engines and a higher MTOW. The MD83 is the top-model of the 80'series with a longer range, stronger engines and a higher MTOW. The MD88 is an MD82 with modern displays. The MD87 is a shortened version of the MD88.
The MD90 series is a modernized and stretched verion of the MD88, offering modern engines, greater range and updated avionics. The B717-200 (former MD95) is the successor of the MD87 series but has until now not a big success. Since Boeing has decided to relaunch the program under a new identity, the future of the 717 seems quite promising.
Although I used different sources to compile these informations, errors
are possible. If you have comments or correction please let me know via
, but be sure to have a verifiable source. All constructive comments are welcome.
| Mc Donnel Douglas | |||||||
|---|---|---|---|---|---|---|---|
| Dimensions [m] | MD81 | MD82 | MD83 | MD87 /87ER | MD88 | MD90 /30/50 | B717 -200/ER |
| Overall length | 45.08 | 45.08 | 45.08 | 39.75 | 45.08 | 46.50 | 37.81 |
| Wing span | 32.80 | 32.80 | 32.80 | 32.80 | 32.80 | 32.87 | 28.45 |
| Body width | 03.14 | 03.14 | 03.14 | 03.14 | 03.14 | 03.14 | 03.14 |
| Wing surface [m2] | 118.8 | 118.8 | 118.8 | 118.8 | 118.8 | 112.0 | 093.0 |
| Tail height | 09.05 | 09.05 | 09.05 | 09.35 | 09.05 | 09.32 | 08.92 |
| Weights[kg] | MD81 | MD82 | MD83 | MD87 | MD88 | MD90 | B717-2 |
| Plane weight | 37 100 | 37 100 | 37 100 | 33 100 | 37 100 | 38 600 - 41 600 | 31 000 - 32 000 |
| Maximum payload | 16 200 | 16 200 | 16 200 | 13 400 | 16 200 | 15 200 - 17 300 | 10 100 - 12 200 |
| Maximum takeoff weight | 63 500 | 67 813 | 72 575 | 63 500 - 67 813 | 67 813 | 70 760 - 78 244 | 51 700 - 55 338 |
| Maximum landing weight | 63 277 | 63 277 | 63 277 | 58 060 | 63 277 | 68 039 | 46 266 |
| Capacities | MD81 | MD82 | MD83 | MD87 | MD88 | MD90 | B717-2 |
| Passengers 3 class | |||||||
| Passengers 2 class | 142 | 142 | 142 | 107 | 142 | 153 | 100 |
| Passengers 1 class | 172 | 172 | 172 | 139 | 172 | 178 | 111 |
| Fuel capacity [L] | 26 106 | 22 106 | 26 495 | 22 106 - 26 495 | 22 106 | 22 106 - 28 845 | 13 892 - 18 170 |
| Cargo volume [m3] | ~35.0 | ~35.0 | ~35.0 | 26.5 - 21.9 | ~35.0 | ~37.0 - 30.5 | ~23.5 - 18.9 |
| Performances | MD81 | MD82 | MD83 | MD87 | MD88 | MD90 | B717-2 |
| Cruising speed [km/h] | 811 | 811 | 811 | 811 | 811 | 811 | 825 |
| Landing speed [km/h] | 265 | 265 | 265 | 260 | 265 | 255 | 250 |
| Ceiling [m] | 11 200 | 11 200 | 11 200 | 11 600 | 11 200 | 11 600 | 12 000 |
| Takeoff distance [m] | 2 600 | 2 600 | 2 600 | 2 400 | 2600 | 3 350 | 2 000 |
| Range [km] | 3 000 | 3 789 | 4 635 | 4 395 - 5 300 | 3 798 | 3 820 - 5 130 | 2 867 - 3 708 |
| Engines | MD81 | MD82 | MD83 | MD87 | MD88 | MD90 | B717-2 |
| Number | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Type PW JT8D... IAE V25... BMW-RR | -209 | -217A/C | -219 | -217C | -217A/C | 25/28-D5 | BR715 |
| Thrust [kN] | 82.3 - 85.6 | 88.9 - 92.7 | 93.4 - 96.5 | 88.9 - 92.7 | 88.9 - 92.7 | 111.0 - 125.0 | 82.0 - 89.0 |
| Consumption [L/h] | 3 900 | 3 900 | 3 900 | 3 600 | 3 900 | 3 400 | 2 300 |
| General | MD81 | MD82 | MD83 | MD87 | MD88 | MD90 | B717-2 |
| First flight | 18Oct79 | 08Jan81 | 17Dec84 | 04Dec86 | 15Aug87 | 22Feb93 | Jun 98 |
| First delivery | 13Sep80 | 05Aug81 | 19Oct85 | 04Aug87 | 29Dec87 | Apr 95 | Jun 99 |
| List price | ~35M$ | ~35M$ | ~38M$ | 30M$ | 35M$ | 47M$ | 30M$ |
If the graphics are unreadable try this
page.
| Marc Schaeffer marcmsc@pt.lu |
Copyright © 1997-98, Marc Schaeffer. All rights reserved. Disclaimer |
This page has been accessed times since last reset on 24-Jan-98.
This page hosted by
Get your own Free Home Page