NOTE: This is not an official source, see also the disclaimer.
[ Comet ]
[ Orders ]
[ Links ]
[ Marc ]
[ E-mail ]
[ Sign guestbook ]
[ View guestbook ]
[ Updates ]
Airbus A380
[ Launched ! ]
[ Why ]
[ Briefings ]
[ Models ]
[ Schedule ]
[ Finance ]
[ Partners ]
[ Customers ]
[ Confirmed customers ]
[ Statements ]
[ Airports ]
[ Technical data ]
On the 19th december 2000 the Airbus A3XX project was officially launched and renamed A380. The following pages will be updated to keep the A380 information up to date.
The present table shows how the different versions were renamed.
| A380- | A3XX- | MTOW |
|---|---|---|
| 700 | 50 | ? |
| 800 | 100HGW | 560 t |
| 800 | 100 | 548 t |
| 800R | 100R | ? |
| 800F | 100F | 583 t |
| 900 | 200 | ? |
Airbus wants to complete its product range with a family of 500+ seaters to challenge the Boeing dominance with the B747. Airbus Industrie forecasts a market for 1 440 airliners of more than 400 seats through the year 2016. Consider those forecasts as optimistic.
On the official Airbus Industrie website , there are two briefings which can be downloaded:
The briefing from 3Q 1998
The briefing from 1Q 2000
These PDF files make an interesting reading, especially the differences which occured in 1,5 years are highly interesting.
The A3XX schedule has been delayed several time.
| Date of announcement | Final assembly | First fligth | Entry into service |
|---|---|---|---|
| Nov-1996 | 1Q-2001 | 2Q-2002 | Jun-2003 |
| Feb-1998 | 1Q-2002 | 2Q-2003 | Mar-2004 |
| Jun-1998 | Jul-2002 | Jul-2003 | Aug-2004 |
| Oct-1999 | Sep-2003 | Sep-2004 | Oct-2005 |
The latest delay was announced on 19.May.00 when the board meeting scheduled for the 26.May.00 was delayed. This meeting was supposed to approve the commercial launch of the A3XX.
This is the most critical point of the project. Even if the technical solutions are difficult, the future of the A3XX depends on finding the finance for the development of this extremely expensive project. Airbus is budgeting some $12 billion on both stretch and shrink extensions of the basic model. It seems unlikely that Airbus will ever make any money on the program. Arguments to support this claim will be posted on this page.
Airbus claims that at stage lengths above 4500nm, the following freighters have a cost per ton/mile :
The following nine companies have signed Memoranda of Understanding with Airbus Industrie for the study phase of the A3XX project, with a view of becoming risk-sharing partners for around 40 per cent of the programme. In the context of these MOUs, engineers from the companies will be integrated in the A3XX design team. A further 20 per cent is sought by Airbus in North America and Asia, but Lockheed Martin seems not yet prepared to come aboard. The Russian industry has also indicated an interest.
Feb-1997: Belairbus of Belgium and Fokker Aerostructures of the Netherlands.
May-1997: Saab of Sweden and Finavitec of Finland, Alenia of Italy.
1998-2000: Eurocopter, GKN Westland, Hurel-Dubois, Latecoere.
Apr-2000: Taiwan Aerospace Industrial Development Corp. (AIDC) might invest about $120 million to acquire a 1 percent share in the program.
03-Apr-2000: Mitsubishi Heavy Industries Ltd "We are interested in the (A3XX) project and are considering the prospect of taking part in it, but we have yet to reach a decision." On 17.May.2000 a spoesman said: "We won't be able to participate in Airbus's A3XX project as a partner, including in terms of financial support"
In March 1996, a Large Aircraft Division was set up by Airbus to prepare the launch of the programme. Airbus is talking to 20 airlines:
Japan Air System and Air New Zealand have apparently left the study team.
The A3XX-100F is of interest to Federal Express, Atlas Air, Cargolux, Lufthansa Cargo, Singapore Airlines Cargo.
Please refer to the customer census of the Airbus A380 family which has been relocated.
News from Sep-00 indicate that 9 cutomers are focussed on the A3XX, three of which are undisclosed.
On 30.Jun.2000 it was stated that 8 customers had signed up for 52 A/C including 20 A3XX-100Fs.
On 23.May.2000 Airbus chief executive Noel Forgeard has confirmed that 'In less than four months we have obtained letters of intent from Emirates, Singapore and from four customers that will remain undisclosed for a while'. 'On top of that, at least two more are in the pipe'. 'We are not in a position to publish the names of these potential customers yet, but details will be announced very soon.' It has to be noted that on the 24.May, Airbus declared that those were no legally binding LOIs.
On 16.May.2000 Singapore Airlines has confirmed it is in talks for 10 firm A3XX-100 orders plus 6 options.
On 29.Apr.2000 Emirates Airlines has confirmed it is considering a LOI for 5 firm A3XX-100 orders plus 5 options.
The other potential launch customers could be Air France, Atlas Air, Cathay Pacific Airways, Federal Express, Malaysian Airline System and Virgin Atlantic Airways.
Following is a list of statements made by airline representatives in newswirs posted on the internet. the entries are sorted by date and airline, there may be several entries per airline. The list will be updated on a regular base. NOTE That this is not an official source, see also the disclaimer.
| Date | Compnay | Origin | Statement |
|---|---|---|---|
| June 2000 | Lufthansa | Juergen Weber CEO | The day will come, when Lufthansa will use this aircraft. The exact date still is absolutely open - it will not be in 2005 or 2006 - but one day we will fly the A3XX too. The future belongs to this plane. |
| 30.May.2000 | Virgin Atlantic | Spokesman | It's something we are looking into at the moment. We have got a really good relationship with Airbus. Virgin will make his own commercial decision. What's right for Singapore Airlines, isn't necessarily right for us. |
| 30.May.2000 | Air France | Jean Cyril Spinetta President | This project interests Air France. We are among the group of six. |
| 25.May.2000 | American Airlines | Bob Baker Vice-chairman | We have no interest in what I'll characterize as giant airplanes. We don't think that is a useful part of the fleet. We and Boeing talk 3 or 4 times a year about strategies and so forth so they know we're not a (superjumbo) 747 candidate. Neither of them need to be built, and there are limited markets for them, but I expect they'll be built. |
| 24.May.2000 | Virgin Atlantic | Richard Branson CEO | We're interested in both the Boeing stretch 747-400 and the (A3XX). We'll make up our minds within the next 2 to 3 weeks which plane to go with. |
| 17.May.2000 | United Airlines | Andy Plews Spokesman | It [A3XX] doesn't figure in our plans at this point. |
| 17.May.2000 | Northwest Airlines | Jon Austin Spokesman | We're not evaluating that aircraft [A3XX], we don't have any plans to evaluate it. |
| 17.May.2000 | Cathay Pacific | David Turnbull CEO | We are looking at the airplane [A3XX] and we are studying what it can do for us. We are discussing the matter with Airbus. We have not made up our minds whether we do want the airplane or not. |
| 17.May.2000 | Cargolux | Thomas Hempel Spokesman | Cargolux is following the A3XX developments and is a member of the Airbus study group, but we will not be a launch customer. |
| 16.May.2000 | Singapore Airlines | Spokesman | SIA confirmed it was in talks to purchase the A3XX aircraft but did not give further details. |
| 10.May.2000 | Qantas | Geoff Dixon deputy CEO | The very fact that there are some launch customers who compete against us in our part of the world means we will have to look at it very seriously. |
| 10.May.2000 | JAL | Isao Kaneko President & CEO | We're not considering it [A3XX] at the moment. |
| 04.May.2000 | Cathay Pacific | David Turnbull CEO | Of course we are looking at it and its possibilities, and it is possible we may be a customer for it. We don't know yet. |
| 29.Apr.2000 | Emirates | Ahmed bin Saeed Al Maktoum Chairman |
My management has conducted a review of the performance and economics of the A3XX aircraft. As a result of this examination, I have told the Chief Executive Officer of Airbus Industrie that Emirates should be considered a launch customer for the A3XX. We would require five aircraft for delivery in 2006 and 2007, and five more option aircraft, subject to contract. We are also considering the inclusion of two A3XX freighters as part of our order. |
| 27.Apr.2000 | Continental Airlines | Gordon Bethune Chairman | It's [A3XX] not something that fits our marketing strategy. |
| 25.Apr.2000 | Emirates | Ghaith Al Gaith commercial operations director | We have no plans to buy any new aircraft at the moment. |
| 24.Apr.2000 | Atlas Air | Michael Chowdry CEO | We need a bigger airplane. Whoever has the best economics, the best airplane, we will buy. |
| 19.Apr.2000 | United Airlines | Douglas Hacker CFO |
We continue to question whether or not now is the time for aircraft that are that large. We continue to think that aircraft's time is not here yet. |
| 12.Apr.2000 | Singapore Airlines | Dr Cheong Choong Kong deputy Chairman & CEO |
Aircraft of that size is of interest. Capacity increases will have to come in the form of larger aircraft. It's a possibility we'd consider a joint bid [with Virgin]. The airline is far from making a decision. |
| 02.Apr.2000 | Singapore Airlines | Dr Cheong Choong Kong deputy Chairman & CEO |
We are interested in the concept of a much larger aircraft because of the congestion in airspace, at airports and because of lack of traffic rights where we can't increase frequency. Whether we're intersted in a particular model would depend very much on the specifics, price, capability and also how many takers will be there. |
| 1Q-2000 | Cathay Pacific | David Turnbull CEO | If Airbus do build the A3XX, certainly Cathay would be a customer. |
| 1Q-2000 | Lufthansa Cargo | Stefan Lauer Exec board member |
I do not see the need for this aircraft. |
| 1Q-2000 | Virgin Atlantic | Spokesman | We may well make a commitment |
| 20.Sep.1999 | Air France | Jean Cyril Spinetta President | With regard to the future of the A3XX, it has to be considered that the new runways at Roissy allow AF to add movements. At this stage an aircraft with 500 or 600 seats is not strategically adapted to what AF wants to do on the market. But this aircraft has without any doubt a market with our competitors and will have one for us one day. |
| 1999 ? | Air France | Gourgeon COO |
For the moment, no ... maybe one day. |
| 1999 ? | All Nippon | Spokesman | No immediate plans to add the A3XX to our fleet. |
| 1999 ? | Atlas Air | Stan Wraight Senior VP | You need at least 10 or more to make this a viable airplane. |
| 1999 ? | Atlas Air | Michael Chowdry CEO | We need larger planes than the 747-400 -- the customers want it, we need it. Atlas would consider being a launch customer of the freighter. |
| 1999 ? | British Airways | Carl Michel Commercial Director |
I don't believe in being the launch customer for anything… the A3XX so far seems more political than rational. |
| 1999 | Cargolux | Heiner Wilkens President & CEO |
Looking with greater interest at 747 stretched/long range derivatives |
| 1999 ? | EVA | Unnamed official | Chances of using this type of airplane for international flights is very small. |
| 1999 ? | Korean | Unnamed official | We think it is still to risky |
| 1999 ? | Lufthansa | Juergen Weber CEO | Airline strategies are pushing need for super-jumbo far into the future. |
| 1999 ? | Northwest | Phillip Haan Exec VP | major hurdles to launch, hard to see where the markets are, NWA has not ruled out if the costs are not prohibitive. |
| 1999 ? | Qantas | James Strong CEO | ... told National Aviation Press Club he did not believe A3XX would be launched within $10 billion or the current timeframe. |
| 1999 ? | United Airlines | Douglas Hacker CFO | We continue to think that aircraft's time is not here yet. |
| 1999 ? | Federal Express | Fred Smith | Positive |
Airbus has been working to define and design the A3XX with 55 airports :
The data of the present table was collected by using different sources. However errors are
human, if you think that one figure is not correct, or if you know the value of one of the missing
parameters, feel free to post me an
. Don't forget to tell me your source.
| Airbus A3XX | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Dimensions [m] | -50R | -100S | -100 | -100R | -200S | -200 | -100C7 | -100C11 | -100F |
| Overall length | 67.9 | 73.0 | 73.0 | 73.0 | 79.4 | 79.4 | 73.0 | 73.0 | 73.0 |
| Wing span | 79.8 | 79.8 | 79.8 | 79.8 | 79.8 | 79.8 | 79.8 | 79.8 | 79.8 |
| Max. fuselage width | 7.14 | 7.14 | 7.14 | 7.14 | 7.14 | 7.14 | 7.14 | 7.14 | 7.14 |
| Cabin width upper deck | 5.84 | 5.84 | 5.84 | 5.84 | 5.84 | 5.84 | 5.84 | 5.84 | 5.84 |
| Body width main deck | 6.55 | 6.55 | 6.55 | 6.55 | 6.55 | 6.55 | 6.55 | 6.55 | 6.55 |
| Wing surface [m2] | 830 | 830 | 830 | 830 | 830 | 830 | 830 | 830 | 830 |
| Wing sweep [°] | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 |
| Tail height | 24.1 | 24.1 | 24.1 | 24.1 | 24.1 | 24.1 | 24.1 | 24.1 | 24.1 |
| Weights[kg] | -50R | -100S | -100 | -100R | -200S | -200 | -100C7 | -100C11 | -100F |
| MTOW | 540 000 | -- | 540 000 | 590 000 | -- | 590 000 | 590 000 | 590 000 | 583 000 |
| OEW | 261 000 | -- | 267 000 | 275 000 | -- | 286 000 | 276 000 | 275 000 | 248 000 |
| MZFW | 334 000 | -- | 356 000 | 365 000 | -- | 385 000 | 372 000 | 382 000 | 398 000 |
| Maximum payload | 73 000 | -- | 85 000 | 85 000 | -- | 95 000 | 96 000 | 107 000 | 150 000 |
| Fuel @ max. payload | 206 000 | -- | 188 000 | 230 000 | -- | 209 000 | 218 000 | 208 000 | 185 000 |
| Maximum fuel | 260 900 | -- | 260 900 | 298 600 | -- | 298 600 | 297 000 | 297 000 | 260 900 |
| Payload @ max. fuel | 18 100 | -- | 12 100 | 16 400 | -- | 5 400 | 17 000 | 18 000 | 74 100 |
| MLW | 357 000 | -- | 381 000 | 390 000 | -- | 412 000 | 397 000 | 407 000 | 427 000 |
| Capacities | -50R | -100S | -100 | -100R | -200S | -200 | -100C7 | -100C11 | -100F |
| Passengers 3 class | 481 | 555 | 555 | 555 | 656 | 656 | 473 | 421 | 0 |
| ... First | 20 | 22 | 22 | 22 | 22 | 22 | -- | 20 | 0 |
| ... Business | 102 | 102 | 102 | 102 | 114 | 114 | -- | 66 | 0 |
| ... Economy | 358 | 431 | 431 | 431 | 526 | 526 | -- | 335 | 0 |
| Passengers 2 class | -- | -- | -- | -- | -- | -- | -- | -- | 0 |
| Passengers 1 class | 608 | 840 | 840 | 840 | 840 | 840 | -- | -- | 0 |
| Fuel capacity [L] | 325 000 | -- | 325 000 | 372 000 | -- | 372 000 | 370 000 | 370 000 | 325 000 |
| Cargo vol. [LD3] | 30 | -- | 36 | 36 | -- | 44 | -- | -- | -- |
| Cargo vol. [Pallets] | 10 | -- | 12 | 12 | -- | 14 | 13 | 17 | 57 |
| Performances | -50R | -100S | -100 | -100R | -200S | -200 | -100C7 | -100C11 | -100F |
| Cruising speed [Mach] | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 |
| Maximum speed [Mach] | 0.89 | 0.89 | 0.89 | 0.89 | 0.89 | 0.89 | 0.89 | 0.89 | 0.89 |
| Ceiling [m] | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Takeoff distance [m] | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Range @ max load [nm] | -- | -- | ~ 6 200 | ~7 300 | -- | ~ 6 200 | ~ 6 700 | ~ 6 200 | 5 620 |
| Range @ max pax [nm] | -- | -- | 7 650 | 8 750 | -- | 7 650 | 7 270 | 6 970 | N/A |
| Range @ max fuel [nm] | -- | -- | ~ 9 450 | ~ 10 300 | -- | ~ 9 700 | -- | -- | ~ 7 600 |
| Range @ ferry [nm] | -- | -- | ~ 9 850 | ~ 10 950 | -- | ~ 9 900 | -- | -- | ~ 8 700 |
| Engines | -50R | -100S | -100 | -100R | -200S | -200 | -100C7 | -100C11 | -100F |
| Number | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Type RR Trent ... Engine Alliance GP ... |
967 7267 | 900 7200 | 967 7267 |
975 7275 | 900 7200 | 975 7275 |
975 7275 | 975 7275 | 975 7275 |
| Thrust per engine [kN] | 298 | -- | 298 | 333 | -- | 333 | 333 | 333 | 333 |
| Fuel @ cruise[L/h] | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| General | -50R | -100S | -100 | -100R | -200S | -200 | -100C7 | -100C11 | -100F |
| First flight | -- | -- | Sep.04 | -- | -- | -- | -- | -- | Mar.06 |
| First delivery | -- | -- | Oct.05 | -- | -- | -- | -- | -- | Feb-07 |
| Lower price [mUS$] | -- | -- | 213 | -- | -- | 239 | -- | -- | N/A |
| Upper price [mUS$] | -- | -- | 225 | -- | -- | 246 | -- | -- | N/A |
| Marc Schaeffer marcmsc@pt.lu |
Copyright © 1997-2002, Marc Schaeffer. All rights reserved. Disclaimer |
NOTE: This is not an official source, see also the disclaimer.
[ Orders ]
[ Comet ]
[ Planes ]
[ Pictures ]
[ Technical data ]
[ Cargolux ]
[ Caravelle ]
[ B764/A332 ]
[ A3XX ]
[ Beluga ]
[ Registrations ]
[ Links ]
[ Marc ]
[ E-mail ]
[ Sign guestbook ]
[ View guestbook ]
[ Updates ]
This page hosted by
Get your own Free Home Page