| Season One | 26 cgi animated color episodes in 30 minute format |
| Ep | PN | Airdate | Title |
|
| 1 | | Sep 16/96 | Beast Wars |
| 2 | | Sep 17/96 | Beast Wars, Part 2 |
| 3 | | Sep 18/96 | The Web |
| 4 | | Sep 23/96 | Equal Measures |
| 5 | | Sep 24/96 | Chain of Command |
| 6 | | Sep 25/96 | Power Surge |
| 7 | | Sep 30/96 | Fallen Comrades |
| 8 | | Oct 07/96 | Double Jeopardy |
| 9 | | Oct 08/96 | The Probe |
| 10 | | Oct 14/96 | Gorilla Warfare |
| 11 | | Oct 15/96 | A Better Mousetrap |
| 12 | | Nov 01/96 | Victory |
| 13 | | Nov 04/96 | Dark Designs |
| 14 | | Nov 05/96 | Double Dinobot |
| 15 | | Nov 11/96 | The Spark |
| 16 | | Nov 18/96 | The Trigger |
| 17 | | Nov 19/96 | The Trigger, Part 2 |
| 18 | | Jan 06/97 | Spider's Game |
| 19 | | Jan 07/97 | Call of the Wild |
| 20 | | Jan 27/97 | Dark Voyage |
| 21 | | Feb 03/97 | Possession |
| 22 | | Feb 10/97 | Low Road |
| 23 | | Feb 17/97 | Law of the Jungle |
| 24 | | Feb 21/97 | Before the Storm |
| 25 | | Mar 31/97 | Other Voices |
| 26 | | Apr 01/97 | Other Voices, Part 2 |
| Season Two | 13 cgi animated color episodes in 30 minute format |
| Ep | PN | Airdate | Title |
|
| 27 | | Oct 26/97 | Aftermath |
| 28 | | Nov 02/97 | Coming of the Fuzors |
| 29 | | Nov 09/97 | Coming of the Fuzors, Part 2 |
| 30 | | Nov 16/97 | Tangled Web |
| 31 | | Nov 23/97 | Maximal, No More |
| 32 | | Feb 04/97 | Other Visits |
| 33 | | Feb 13/97 | Other Visits, Part 2 |
| 34 | | Feb 20/97 | Bad Spark |
| 35 | | Feb 27/97 | Code of Hero |
| 36 | | Mar 06/97 | Transmutate |
| 37 | | Mar 11/97 | The Agenda |
| 38 | | Mar 12/97 | The Agenda, Part 2 |
| 39 | | Mar 13/97 | The Agenda, Part 3 |
| Season Three | 13 cgi animated color episodes in 30 minute format |
| Ep | PN | Airdate | Title |
|
| 40 | | Oct 24/98 | Optimal Situation (Part 4) |
| 41 | | Oct 31/98 | Deep Metal |
| 42 | | Nov 07/98 | Changing of the Guard |
| 43 | | Nov 14/98 | Cutting Edge |
| 44 | | Jan 30/99 | Feral Scream |
| 45 | | Feb 06/99 | Feral Scream, Part 2 |
| 46 | | Feb 13/99 | Proving Grounds |
| 47 | | Feb 18/99 | Go With the Flow |
| 48 | | Feb 22/99 | Crossing the Rubicon |
| 49 | | Mar 15/99 | Master Blaster |
| 50 | | Apr 14/99 | Other Victories |
| 51 | | Apr 21/99 | Nemesis |
| 52 | | Apr 28/99 | Nemesis, Part 2 |
Name changed to Beast Machines
| Season Four | 13 cgi animated color episodes in 30 minute format |
| Ep | PN | Airdate | Title |
|
| 53 | | Sep 15/99(CA) | The Reformatting |
| 54 | | Sep 17/99(CA) | Master of the House |
| 55 | | Sep 24/99(CA) | Fires of the Past |
| 56 | | Oct 06/99(CA) | Mercenary Pursuits |
| 57 | | Oct 13/99(CA) | Forbidden Fruit |
| 58 | | Oct 20/99(CA) | The Weak Component |
| 59 | | Oct 27/99(CA) | Lost and Found |
| 60 | | Nov 10/99(CA) | Revelations, Part One: Descent |
| 61 | | Nov 17/99(CA) | Revelations, Part Two: Apocalypse |
| 62 | | Nov 24/99(CA) | Survivor |
| 63 | | Dec 01/99(CA) | The Key |
| 64 | | Dec 08/99(CA) | The Catalyst |
| 65 | | Dec 15/99(CA) | End of the Line |
| Season Five | 13 cgi animated color episodes in 30 minute format |
| Ep | PN | Airdate | Title |
|
| 66 | | Feb 09/00(CA) | Fallout |
| 67 | | Feb 16/00(CA) | Savage Noble |
| 68 | | Feb 23/00(CA) | Prometheus Unbound |
| 69 | | Mar 01/00(CA) | In Darkest Knight |
| 70 | | Mar 08/00(CA) | A Wolf in the Fold |
| 71 | | Mar 15/00(CA) | Native Soil |
| 72 | | Mar 22/00(CA) | Sparkwar, Part One: Strike |
| 73 | | Mar 29/00(CA) | Sparkwar, Part Two: Search |
| 74 | | Apr 05/00(CA) | Sparkwar, Part Three: Siege |
| 75 | | Apr 12/00(CA) | Spark of Darkness |
| 76 | | Apr 19/00(CA) | Endgame, Part One: The Downward Spiral |
| 77 | | Apr 26/00(CA) | Endgame, Part Two: When Legends Fall |
| 78 | | May 03/00(CA) | Endgame, Part Three: The Seeds of the Future |