
| # of Elements |
Spell | Spell Points | Key Sequence | Effect | Notes | Ack |
|---|---|---|---|---|---|---|
| 1 | Fireball Lvl 1 | 1 | up | 1 Shot | ||
| 4 | Fireball Lvl 2 | 2 | up up | 2 Shots | ||
| 7 | Power Staff Lvl 1 | 1 | up left | Raises your attack power | 1.5x (Maybe) | |
| 10 | Homing Arrow Lvl 1 | 2 | up right | 3 Shots | ||
| 13 | Hot Steam Lvl 1 | 2 | up down | Hot Steam :) | Mustard | |
| 16 | Fireball Lvl 3 | 3 | up up up | 3 Shots | Tobias | |
| 19 | Compression | 3 | up (up right) | Shrink Enemy, Lower Attack | G.Hopper | |
| 22 | Power Staff Lvl 2 | 3 | up left left | Raises Your Atttack Power | 2x (Maybe) | G.Hopper |
| 24 | Fire Pillar | 3 | up (up down) | Like Super Hot Steam | Joel | |
| 28 | Homing Arrow Lvl 2 | 3 | up right right | 3 Shots | Nicolas Tatonetti | |
| 30 | Fire Bomb | 3 | Up Up Left | Medium High | Good Long Range | Joel |
| 32 | Vampires Touch | 3 | ? | Does Damage while draining HP's | Good Against Bosses | Joel |
| 36 | Magma Ball | 3 | Up Left Right | Stream Of Magma | Mustard | |
| 40 | Extenction | 3 | up (down right)?? | Instant Death | Mustard | |
| 44 | Hot Steam Lvl 2 | 3 | Up Down Down |
| # of Elements |
Spell | Spell Points | Key Sequence | Damage/Effect | Notes | Ack |
|---|---|---|---|---|---|---|
| 1 | Rock Lvl 1 | 1 | left | Low | Can hit mutilple targets. Must not be next to target. | |
| 4 | Rock Lvl 2 | 2 | left left | Med | Can hit multiple targets. Must not be next to target. | |
| 7 | Spirit Armour Lvl 1 | 2 | left down | Armour Increase | Only seems to last a few rounds | |
| 10 | Rolling Rock Lvl 1 | 2 | left up | Hit multiple | Starts from right to left about 3 spaces in front of you. | |
| 13 | Weakness Lvl 1 | 2 | left right | Reduces Targets armour | ||
| 16 | Rock Lvl 3 | 3 | left left left | Can hit MANY targets (3-6) | Does about 5-10 more damage than rock lvl 1 | |
| 19 | Magnet Rock | 3 | left (left down) | Medium | Joel | |
| 21 | Spirit Armour Lvl 2 | 3 | left down down | Raises Defence | By 2.0x ? | Nicolas, S |
| 24 | Avalanche | 3 | left up left | Rock From The Sky | Medium range and close range works good on all bosses | Nicolas, Putz |
| 27 | Confusion | 3 | left up down | Damage done to you is still taken away from your HP but they also add to your MP ( ex. 14 damage done HP - 14, MP +14) | Joel, Nicolas | |
| 31 | Weakness Lvl 2 | 3 | left (right down) | Reduce Targets Armour by 1/2 | ||
| 34 | Rock Shower | 3 | left (left right) | Rock Rain :) | Weak | Skaarak |
| 36 | Magic Barrier | 3 | left right up | Invulnerable to magic | Use this on bosses | Joel |
| 39 | Weak All | 3 | left right right | Lowers All Enemy's Defences (1.5x?) | Nick, S | |
| 40 | Roling Rock Lvl 2 | 3 | left up up | About Rock 2.5 Sized |
| # of Elements |
Spell | Spell Points | Key Sequence | Damage/Effect | Notes | Ack |
|---|---|---|---|---|---|---|
| 1 | Water Pillar Lvl 1 | 1 | Down | 1 Target | Must be NEXT to target. | |
| 4 | Water Pillar Lvl 2 | 2 | Down Down | 1-2 Targets | Must be NEXT to target. | |
| 7 | Healing Lvl 1 | 2 | Down Left | Heal X Points | X ~= 3/5 Water Elements | |
| 10 | Soul Searcher Lvl 1 | 2 | Down Up | Get Creatures Information (Stats) | ||
| 13 | Water Pillar Lvl 3 | 3 | Down Down Down | Hit 2-3 targets | Targets must be very close to you | |
| 15 | Ice Wall | 3 | Down (Down Left) | Ice Spike | Hits close to you | |
| 17 | Ice Knife | 3 | Down Down Right | Long Range | Cool Spell | |
| 19 | Exit | 2 | Down Right | Takes you back to the beginning of an area. | Anonymous | |
| 23 | Escape | 1 | Down Right | Bail From A Fight | Alia, Joe | |
| 24 | Return | 3 | Down Right Right | Brings you to the last place you saved | can't use in battel,cave,or forest | Anthrax, Cobra |
| 25 | Healing Lvl 2 | 3 | Down Left Left | Heals X HP's | X ~= # of Water Elements | Qwerty |
| 33 | Soul Searcher Lvl 2 | 3 | Down Up Up | May be needed for larger creatures/ Fails Less | ||
| 35 | Walking Water | 3 | Down Down Up | Water Lvl 2/3 Moving forward | Sting Ray | |
| 40 | Drain Magic | 3 | Down (Left Up) | Drain MP from enemy and gain yourself | ||
| 46 | Invalidity | 3 | Down (Right Up) | Negates a Freeze Spell |
| # of Elements |
Spell | Spell Points | Key Sequence | Damage/Effect | Notes | Ack |
|---|---|---|---|---|---|---|
| 1 | Wind Cutter Lvl 1 | 1 | Right | low | weak | |
| 4 | Wind Cutter Lvl 2 | 2 | Right Right | 3 Shots | Low Damage Each | |
| 6 | Restriction Lvl 1 | 2 | Right Up | Holds enemy for a while | It misses 4 out 5 times or so. It's not very useful w/ enemies that have good agility - Matthew | Ariel |
| 8 | Evade Lvl 1 | 2 | Right Down | Agility Increase | Ariel | |
| 10 | Silence Lvl 1 | 2 | Right | Enemy Cannot Cast Spells | Misses A Lot :) | Bryant |
| 12 | Wind Cutter Lvl 3 | 3 | Right Right Right | 7 Shots | Usefull against many enemies | Anonymous |
| 13 | Large Cutter | 3 | Right Right Up | Can go through Enemies | Ariel | |
| 16 | Restriction Lvl 2 | 3 | Right Up Up | |||
| 20 | Wind Bomb | 3 | Right | Agility Goes Down Like Ice Wall | ||
| 24 | Evade Lvl 2 | 3 | Right | |||
| 28 | Cyclone | 3 | Right ? ? | Like Large Cutter but longer range | ||
| 32 | Slow Enemy | 3 | Right ? ? | Slows Your Enemies | ||
| 37 | Wind Walk | 3 | Right ? ? | Increases your movement | ||
| 42 | Silence Lvl 2 | 3 | Right Left Left | Works on Everyone | ||
| 47 | Ultimate Wind | 3 | Right Up Down | Is a spell that hits everyone and does a microscopic amount of damage. It can be used to wipe out a field of Were Hares :) | Nathan |
| Name | HP | Att | Def | Agil | Close Range Weapon |
Long Range Weapon |
Notes | Location | Ack | |
|---|---|---|---|---|---|---|---|---|---|---|
| Arachnoid | 148 | 22 | 17 | 38 | Fire Boulders Lvl ? | Fire Boulders Lvl ? | Can be doged easily | Winward Forest | ||
| Apophis | 128 | 14 | 12 | 21 | Wind Cutter Lvl 2 | Wind Cutter Lvl 2 | Winward Forest | |||
| Bat | 25 | 5 | 3 | 11 | Water Pillar Lvl 1? | Wind Cutter Lvl 1 | Don't let the guys get close. If you can line them up some you can use the Rock spells against multiple of them. | Holy Plan | Skaarak, Joel | |
| Big Mouth | 28 | 2 | 2 | 4 | Water Pillar Lvl 1 | None | Use Rock to hit him and keep a distance. | Holy Plan | DarkStaff | |
| Blood Jill | 97 | 20 | 11 | 32 | Homing Arrow Lvl 2? | Homing Arrow Lvl 2? | ||||
| Blue Man | 264 | 31 | 32 | 80 | Fireball | Fireball | From Joel | |||
| Bumbershoot | 9 | 3 | 2 | 6 | Hot Steam | Fireball Lvl 1 | Holy Plan | DarkStaff | ||
| Caterpillar | 230 | 27 | 28 | 65 | Fire Pillar | Homing Arrow 2 | Long range combat is the easiest and less painfull way to polish them off | East Limelin | Putz | |
| Cocatrice | 140 | 19 | 10 | 16 | Avalanche | Rock Rain | Dondoran Flats | |||
| Crawler | 150 | 18 | 20 | 53 | Water Pillar Lvl 1 | Ice Knife | Blue Cave | S | ||
| Cryshell | 275 | 31 | 32 | 68 | Ice Wall | None | Long Range is Best- Putz | East Limelin | Joel, Putz | |
| Dark Goblin | 80 | 12 | 14 | 35 | Agility Up | Wind Lvl 2 | Glencoe | S | ||
| Death Hugger | 50 | 10 | 9 | 20 | Attack | Ice Knife | Use Rock | Connor Fortress | ||
| Fargo | 1500 | 32 | 88 | 100 | Fire Balls | Atomic Blast | Freze him with ice knife or ice wall then pummel him with your staff- Putz | Boil Hole | Putz | |
| Fishman | 275 | 35 | 27 | Walking Water | East Limelin | Malchir | ||||
| Flamed Mane | 360 | 36 | 60 | 80 | Fireball Lvl 2 | Boil Hole | Subliminator | |||
| Frog King | 108 | 9 | 11 | 18 | Attack | ? | Dondoran Flats | |||
| Frog Knight | 38 | 5 | 8 | 10 | Cyclone Lvl 1 | Wind Cutter Lvl 2 | Use FIRE as a long range weapon | Connor Fortress | ||
| Ghost | 260 | 37 | 42 | 84 | Homming Arrow 2 | Homming Arrow 2 | Baragoon Tunnel | Malchir | ||
| Ghost Hound | 99 | 12 | 16 | 43 | Fire Ball Lvl 2 | Fire Ball Lvl 2 | ||||
| Ghost Stalker | 75 | 11 | 18 | 25 | Attack | Rock lvl 2 | Glencoe | S | ||
| Gloomwing | 320 | 34 | 68 | 100 | Fireball Lvl 2 | Silence Lvl 1 | Branocoh Castle? | Big John | ||
| Goblin | 83 | 20 | 12 | 19 | Homing Arrows Lvl 1 | Homing Arrows Lvl 1 | Dondoran Flats | |||
| GranGach | 230 | 30 | 30 | 75 | Walking Water | Floating Isle | Subliminator | |||
| Gremlin | 83 | 13 | 15 | 46 | Ice Wall | Wind Cutter Lvl 2 | Dondoran Flats | S, Blade | ||
| Guilty | 1800 | 34 | 88 | 120 | Sword Stab | Long Range Weapons & Heal Lvl 2 is all you need - Putz | Brannoc Castle | Putz, S | ||
| Hot Lips | 125 | 14 | 6 | 30 | Fire Wall | Glencoe | ||||
| Hell Hound | 10 | 3 | 2 | 8 | Fireball Lvl 1 | Fireball Lvl 1 | Holy Plan | DarkStaff | ||
| Jack -O- Lantern | 160 | 24 | 30 | 30 | Homing Arrow Lvl 2 | Homing Arror Lvl 2 | Winwood Forest | Big John | ||
| Judgement | 280 | 37 | 78 | 0 | All Elements | All Elements | Mammons Stage - From Mustard | |||
| King Beiges | 1,900 | 36 | 100 | 140 | Fire | Brannoc Castle | Putz, S | |||
| Kobold | 40 | 7 | 6 | 16 | Cyclone | Fire Ball Lvl 2 | Use Rock Spell | Connor Fortress | ||
| Lamia | 220 | 24 | 17 | 34 | ? | Wind Cutter Lvl 3 | Winward | S | ||
| Mad Doll | 70 | 10 | 11 | 17 | Attack | Rock Lvl 2 | Connor Fortress | |||
| Magma Fish | 141 | 34 | 80 | 90 | Magma Ball | Magma Ball | Boil Hole, The Desert | Big John | ||
| Man Eater | 24 | 5 | 4 | 6 | None | Rock Lvl 1 | If you are right next to him you wont get hit. There is even time to run up next to him when he is casting his spell. | Holy Plan | ||
| Mammon | 2300 | 41 | 100 | 150 | Fire/Wind | Fire/Wind | avalanche & magic barrier is all you need! | Mammon | Putz | |
|
Man Trap Flower |
64 | 11 | 4 | 8 | Attack | Heal Lvl 1 | Connor Fortress | S,Darkstaff | ||
|
Marionasty (Mario - Nasty) |
28 | 6 | 6 | 10 | Attack | Wind Cutter Lvl 2 | Pain, but not that deadly | Connor Forest | DarkStaff, S | |
| Merrow | 77 | 12 | 14 | 36 | Weakness Lvl 1 | Ice Knife Lvl 1 | (Build up Wind Cutter or Homing Arrow in case you get restricted - From Joel) | West Carmagh | ||
| Mimic | 143 | 26 | 26 | 45 | Walking Water | Ice Knife | Blue Cave | S | ||
| Multi Optics | 175 | 28 | 23 | 56 | Healing | Homing Arrow Lvl 1 | Agil 96 Maybe | Blue Cave | S, Bryant | |
| Nightmare | 245 | 32 | 56 | 92 | ? | Silence | Dindrom Dries | Malchir | ||
| Nepty | 880 | 24 | 65 | 80 | Skye Island | |||||
| Ogre | 440 | 37 | 72 | 82 | Fireball Lvl 2 | Fire Bomb | Bieges Castle | Big John | ||
| Ork | 198 | 25 | 14 | 33 | Ground Pound | Winwood Forest | Big John | |||
| Ork Jr | 63 | 12 | 14 | 16 | None | Rock Lvl 2 | Dondoran Flats | |||
| Pale Rider | 480 | 45 | 63 | 120 | Cyclone | Large Cutter | Mammon | Putz | ||
| Parassault | 13 | 2 | 2 | 6 | Ice Knife | Ice Knife | Kill him before he freezes you. | Holy Plan | DarkStaff | |
| Pin Head | 580 | 43 | 70 | 130 | Avoid Them- Putz | Mammon | Putz | |||
| Pixie | 231 | 28 | 26 | 70 | Walking Water | Floating Isle | Subliminator | |||
| Red Rose Knight | 260 | 32 | 70 | 95 | Bieges' Castle | Putz | ||||
| Red Wyvern | 550 | 40 | 85 | 120 | Homing Arrow Lvl 2 | Fireball Lvl 2 | Baragoon Tunnel | Son of Simmian | ||
| Rocky | 350 | 35 | 80 | 90 | Rock Shower | Rock Lvl 3 | Baragoon Moor | Big John RPG Lover |
||
| Sandman | 340 | 40 | 70 | 80 | Attack | Magnet Rock | Dindom Dries | Malchir | ||
| Scare Crow | 120 | 19 | 10 | 38 | Wind Cutter Lvl 2 | Wind Cutter Lvl 2 | Cull Hazard | |||
| Scorpion | 175 | 28 | 19 | 62 | Walking Water | Homing Arror Lvl 2? | Blue Cave | Joel, S | ||
| Shilf | 1,100 | 27 | 77 | 90 | Bolt Blast | Homing Arrow | Baragoon Tunnel | Biker Boc | ||
| Skelebat | 79 | 15 | 9 | 46 | Wind Cutter Lvl 2 | Wind Cutter Lvl 2 | Cull Hazard | |||
| Skeleton | 80 | 12 | 20 | 40 | Attack | Wind Cutter Lvl 2 | ||||
| Solvaring (Orb Thief) | 200 | 6 | 15 | 17 | Fire Wave | Earth Quake | Spells didn't do much. Fire was best until you can get close enough. | Connor Fortress | Cloud Strike | |
| Spriggan | 461 | 46 | 61 | 110 | World Of Mammon | Big John | ||||
| Sprite | 141 | 30 | 38 | 78 | Hot Steam Lvl 2 | Homing Arrow Lvl 2 | Baragoon Tunnel | Big John | ||
| Temptress (Flying Muscrat) | 132 | 19 | 16 | 18 | Homing Arrow Lvl 1 | Cannot be hit with staff! | Winward | |||
| Termant | 165 | 20 | 12 | 30 | Wind Cutter Lvl 3? | Wind Cutter Lvl 3? | Pain! | Winward | ||
| Thunder Jill (Smily Face) | 198 | 26 | 15 | 25 | Heal Lvl 1? | Homing Arrow Lvl ? | Hmm | Winward Forest | ||
| Treant | 160 | 14 | 7 | 24 | Wind Cutter Lvl 2 | Glencoe | ||||
| Ware Cat | 130 | 32 | 50 | 95 | Fireball Lvl 2 | Fire Bomb | The Desert | Big John | ||
| Ware Hare | 9 | 3 | 1 | 5 | Wind Cutter Lvl 1 | Wind Cutter Lvl 1 | Don't move when he attacks (wind cutter misses a lot). | Holy Plan | ||
| White Rose Knight | 260 | 48 | 76 | 90 | Wind | Wind | From Joel | |||
| Will-o-Wisp | 160 | 33 | 33 | 80 | Fire 2 | Use Water Pillar | Baragoon Tunnel | Malchir | ||
| Wolf Goat | 95 | 17 | 14 | 39 | Rock Shower | None | Just Keep Your Distance- Anon | |||
| Wyvern (Dragon) | 310 | 20 | 15 | 54 | Fire Pillar | Fireball Lvl 2 | Cull Hazard | S, Putz, DarkStaff | ||
| Zelse | 680 | 22 | 30 | 60 | Large Cutter | Triangle Cutter? | Boss- Hold Wind Jade | Winward Forest | S |
| Name | Description | Who From- |
|---|---|---|
| Black Wings | Takes you to Brannoch | Cyan Garamonde 34 |
| Blue Wings | Back to Larapool | Anonymous |
| Celine's Bell | Freezes the enemy. | |
| Dew Drop | Restores 10 MAGIC Points | |
| Fresh Bread | Restores 50 Hit Points | |
| Giants Shoes | Increases your personal range when in attack mode. | |
| Gold Amulet | Raises Defence By 2 | MUSTARD |
| Green Wings | Back to Normoon | |
| Healing Potion | 150 HP | From Joel |
| Hero's Drink | Magic +40 | |
| Honey Bread | Restores 100 Hit Points | |
| Mint Leaves | 20 MP Recovery | G. Hopper |
| Red Wings | Takes You To Limelin | Anonymous |
| Replica | Replace yourself in battle | |
| Silent Flute | Prevents Enemy Spell | Texmess |
| Silver Amulet | Increase Defense 1.5 times | |
| Spirit Light | Full HP Recovery | Vic |
| White Wings | Takes you back to Melrode city | |
| Yellow Wings | Takes you back to Dondoran Castle |
